Name Class Car # Car Desc Run 1 Run 2 Run 3 Run 4 Fastest Raw Time Pax Index Pax'd Time
1 Jasan, Bobby FS 60 Pewr Z28 Camaro 44.488 45.203 45.49 45.257 44.488 0.806 35.857
2 Heisler, Bob STS 35 Silver Neon 60.233 47.035 48.882 46.157 46.157 0.784 36.187
3 Jasan, Peter SS 50 Mazda RX7 45.576 43.999 45.001 43.495 43.495 0.837 36.405
4 Gilbert, Chris STS 27 Silver Civic SI 47.355 47.314 46.631 48.395 46.631 0.784 36.559
5 Anderson, Erik STS 6 Honda Prelude 47.216 54.947 99.999 46.642 46.642 0.784 36.567
6 Tyler, Travis STS 43 Blue Neon R/T 47.614 48.137 48.7 47.32 47.32 0.784 37.099
7 McCall, Randy STX 7 Blue WRX suburu 48.413 49.251 47.035 46.494 46.494 0.798 37.102
8 Wright, Richard STS 8 Silver Civic SI 99.999 48.372 47.404 99.999 47.404 0.784 37.165
9 Tindall, Forrest HS 17 Porsche 912 52.478 48.499 48.856 48.225 48.225 0.778 37.519
10 Simons, Chris STS 13 Chevy Cavalier 50.898 48.019 54.857 481.06 48.019 0.784 37.647
11 Weeks, Bud CSP 90 RX7 99.999 45.919 49.174 45.335 45.335 0.839 38.036
12 Herrmann, Jeff AS 81 blue WRX Sti 54.607 46.1 47.488 49.741 46.1 0.828 38.171
13 Cantrell, Max STS 2 black Honda civic 51.024 50.621 49.019 49.459 49.019 0.784 38.431
14 Posey,Jared DSP 57 blue Delsol 47.271 48.789 51.382 47.121 47.121 0.818 38.545
15 Gresham, John ESP 30 wh.YenkoStinger 48.746 46.842 48.836 99.999 46.842 0.826 38.691
16 Searing, Matt DS 3 AudiS4 99.999 50.72 49.665 48.866 48.866 0.795 38.848
17 Marsh, Robert FM 97 silver Formula V 99.999 59.159 99.999 43.642 43.642 0.894 39.016
18 McNabb, Gregg AS 96 Silver Corvette C4 47.187 99.999 47.383 47.25 47.187 0.828 39.071
19 Hayden, Jim AS 4 Subaru sti WRX 50.2 48.265 49.219 47.352 47.352 0.828 39.207
20 York, Andrew AS 57 Black Corvette C4 49.64 47.42 47.479 48.09 47.42 0.828 39.264
21 McLaren,Robert DSP 20 blue AWS Prelude 57.922 49.198 48.228 48.118 48.118 0.818 39.361
22 Butler, KYLE DS 89 Blk,Sentra 52.815 50.895 49.984 49.566 49.566 0.795 39.405
23 Messina, Joel HS 6 Ford Focus 54.902 51.432 50.755 51.122 50.755 0.778 39.487
24 Henry, Lester EM 74 Datsun 260Z/Chev 44.888 45.698 43.958 99.999 43.958 0.899 39.518
25 Posey, Adam FS 167 Red Camaro Iroc Z 53.217 57.958 50.443 49.093 49.093 0.806 39.569
26 Rountree, Mark ES 8 87 MR2 red 51.157 49.873 49.285 49.311 49.285 0.804 39.625
27 Talley, Ramon SM2 27 Toyota MR2 46.957 48.096 46.576 46.676 46.576 0.851 39.636
28 Brannon, Chris SM 3 GT 500 Mustang 47.961 50.813 47.537 47.71 47.537 0.834 39.646
29 Evans,Josh STS 18 Red Mazda Protg 5 99.999 52.437 50.948 51.114 50.948 0.784 39.943
30 Spartan, Skyler DSP 1 Red Honda de sol 55.305 49.435 56.369 49.008 49.008 0.818 40.089
31 France, Ben DSP 2 grey Nissan 240SX 50.219 49.199 53.06 49.04 49.04 0.818 40.115
32 Morris, Jared HS 99 blk VW Jetta 54.551 53.417 51.73 51.578 51.578 0.778 40.128
33 Fritz, Jessie STX 11 firebird-II blk 52.681 50.464 52.216 50.314 50.314 0.798 40.151
34 Miller, Matt GS 77 blk Nissan 240sx 54.49 51.346 52.203 71.335 51.346 0.782 40.153
35 Lewis, Josh AS[1] 41 purple BMW M3 51.021 49.382 49.51 48.752 48.752 0.825 40.220
36 Dilley, Brian SM2 73 silver 240Z 49.408 47.922 48.755 51.632 47.922 0.851 40.782
37 Bell, Stan ESP 14 wh.mustang 51.046 49.949 51.176 49.561 49.561 0.826 40.937
38 Acuff, Dave BSP 58 99.999 49.573 48.753 99 48.753 0.84 40.953
39 Pistole, TC ESP 8 red custang cobra 50.314 51.03 49.766 51.744 49.766 0.826 41.107
40 Williams, Frank GS 3 red camaro 57.08 53.068 52.601 56.451 52.601 0.782 41.134
41 Rountree, Gene ES 26 red MR2 54.879 51.2 99.999 56.848 51.2 0.804 41.165
42 Woody, Allen SM2 72 White MR2 50.53 48.589 99.999 49.007 48.589 0.851 41.349
43 Dow,Ben STX 11 blue subaru impWRX 56.276 51.855 54.094 99.999 51.855 0.798 41.380
44 Robison, Damon BSP 11 wh. 300ZXTT 51.157 51.122 51.055 49.437 49.437 0.84 41.527
45 Sanford, Drew DSP 98 greyEclipse 52.843 56.764 51.871 50.919 50.919 0.818 41.652
46 Hembree, Misty GS 6 red Mini comper S 59.934 99.999 53.564 53.273 53.273 0.782 41.659
47 Eldred, Brad SM2 8 black 300 ZXT 52.312 50.605 51.479 49.432 49.432 0.851 42.067
48 Backlin, Phillip CSP 19 Wh, RX7 99.999 50.175 99.999 50.417 50.175 0.839 42.097
49 Johnston, Jeremiah AS 20 green corvett c4 55.127 99.999 52.37 51.297 51.297 0.828 42.474
50 Quinonez, David SM 70 blk. Tallon tsi 62.203 99.999 51.237 99.999 51.237 0.834 42.732
51 Grantham, Gary CSP 191 Wh., RX7 53.11 99.999 51.032 55.501 51.032 0.839 42.816
52 Carter, Bob SS 36 Red BMW M5 99.999 51.958 53.882 51.773 51.773 0.837 43.334
53 Douglas, Jerry BSP 88 Cobra Replica 52.676 55.239 99.999 99.999 52.676 0.84 44.248
54 Rinke, Ron FSP 2 blk. BMW 2002 63 56.613 56.41 54.885 54.885 0.815 44.731
55 Carey, John ESP 93 Yellow Trans AM 60.804 58.118 54.16 54.445 54.16 0.826 44.736
56 Romans, Brad STS 76 Red Prelude 99.999 61.542 58.439 58.202 58.202 0.784 45.630

[1]
Robert Marsh:
Was BS bump to AS