Ozark Mountain Region Summer's Here 8-Jun-03 Ducks Stadium
Driver Class Car # Car & Color Run 1 Run 2 Run 3 Run 4 Run 5 Fastest Raw Time Pax Index Pax Time Trophy
McNabb, Gregg AS 96 Silver Corvette C4 55.541 56.409 53.638 53.744 52.812 52.812 0.828 43.728 T
York, Andrew AS 57 Black Corvette C4 59.092 54.078 53.348 75.36 52.964 52.964 0.828 43.854
Pistole, T. C. BS 8 Porsche Boxter 55.593 54.402 53.818 56.286 68.178 53.818 0.825 44.400 T
York, David BS 23 Blk. Corvette 56.869 60.09 57.431 57.543 57.638 56.869 0.825 46.917
Henry, Sam CS[1] 7 Blk. Miata 51.007 52.155 49.517 47.902 999999 47.902 0.804 38.513 T
smith, loyd CS 24 Miata 62.276 67.035 59.095 59.936 58.252 58.252 0.814 47.417
Bud Weeks CSP 90 silver rx7 56.119 52.506 52.657 55.7 51.881 51.881 0.846 43.891 T
Spartan, Skyler CSP[2] 1 Red Honda de sol 99.999 54.217 99.999 54.063 62.347 54.063 0.818 44.224 T
Grantham, Gary CSP 31 scorpion gold 99.999 56.322 99.999 55.873 58.746 55.873 0.818 45.704
Backlin, Phillip CSP 19 Wh, RX7 63.112 60.207 56.911 60.362 57.268 56.911 0.839 47.748
Honea, Jan DP[3] 123 yellow mg 59.528 64.23 56.457 58.069 59.908 56.457 0.846 47.763 T
honea, Dave DP 123 yellow mg midget 59.976 58.016 56.918 59.125 57.951 56.918 0.845 48.096
Horst, David EM 1 Yellow Opel GT 99.999 55.811 55.326 55.127 56.512 55.127 0.899 49.559 T
sckultx, stan EM[4] Toyota Paseo 60.34 99.999 57.538 56.675 57.641 56.675 0.834 47.267
Foley, Mark ESP 17 69 camro 52.412 56.058 49.889 54.239 50.874 49.889 0.826 41.208 T
Gresham, derek ESP 30 yenko stinger 99.999 99.999 67.255 51.804 99.999 51.804 0.826 42.790 T
No Name Recorded ESP 11 Blue 300z 99.999 55.501 61.496 53.588 58.56 53.588 0.826 44.264
Powers, Melissa FS 69 Camero 52.506 55.243 53.927 55.935 52.371 52.371 0.806 42.211 T
fessenden, jonathan FS 2 red camero 65.812 60.131 59.404 59.265 58.571 58.571 0.806 47.208 T
fessender, nathan FS 12 red camero 71.015 71.337 67.982 999999 62.928 62.928 0.806 50.720
Small, David GS 54 red neon 56.521 56.165 999999 57.435 54.722 54.722 0.782 42.793 T
scott, tyson GS 4 rede vw jetta 999999 57.343 57.056 56.018 56.954 56.018 0.782 43.806 T
sample, rodney GS 31 lincoln ls 58.887 57.827 57.761 58.959 58.531 57.761 0.782 45.169 T
Searing, Matt GS 13 Red Mustang 59.769 59.147 59.479 58.196 57.763 57.763 0.782 45.171 T
miller, matt GS 11 240sx 60.605 67.178 68.614 60.132 60.343 60.132 0.782 47.023
Whitacre, Ben GS 8 corvair conv 999.99 64.508 62.707 63.298 99.999 62.707 0.782 49.037
Tindall, Forrest HS 17 Porsche 912 53.895 53.193 53.092 51.608 53.305 51.608 0.778 40.151 T
Welsh, Josef HS 2 Green new VW 58.042 56.43 55.489 55.63 55.192 55.192 0.778 42.939 T
Wolfe, Brad HS 33 New Mini Cooper 60.194 58.19 56.507 68.448 58.808 56.507 0.778 43.962 T
Messina, Joel HS 12 yellow focus 61.113 59.007 58.215 58.294 58.234 58.215 0.778 45.291
Wolfe, Jennifer HS 73 New Mini Cooper 70.3 69.811 67.307 64.394 65.087 64.394 0.778 50.099
Talley, Ramon SM2 29 Toyota MR2 53.33 52.222 52.834 55.223 51.754 51.754 0.851 44.043 T
Dilley, Brian S SM2 1 Datsun 240Z 54.614 53.613 53.429 53.114 52.71 52.710 0.851 44.856 T
Woody, Allen SM2 72 White MR2 99.999 99.999 55.13 54.192 53.469 53.469 0.851 45.502 T
Rountree, Mark SM2 7 Toyota MR2 99.999 56.428 55.223 54.837 55.778 54.837 0.851 46.666 T
Eldred, Brad SM2 8 Blue 300 ZXT 60.415 57.66 55.293 68.283 57.235 55.293 0.851 47.054
Smith, Bill SM2 23 RX7 99.999 99.999 56.074 99.999 99.999 56.074 0.851 47.719
gibson, christian SM2 32 pont fiero 62.272 61.681 62.585 62.211 59.267 59.267 0.851 50.436
Jasan, Peter SS 50 Mazda RX7 51.687 51.444 50.679 50.322 57.325 50.322 0.837 42.120 T
newlia, gale SS 60 black z06 999999 999999 58.196 999999 55.491 55.491 0.837 46.446
Jasan, Bobby STS 60 Altima 99.999 52.596 51.856 50.687 50.682 50.682 0.784 39.735 T
Heisler, Bob STS 35 Silver Neon 99.999 51.959 57.607 51.328 50.925 50.925 0.784 39.925 T
Anderson, Erik STS 6 Honda Prelude 58.02 51.691 52.711 53.084 51.07 51.070 0.784 40.039 T
Simons, Chris STS 13 Chevy Cavalier 99.999 55.239 58.609 51.873 54.122 51.873 0.784 40.668 T
Tyler, Travis STS 43 Blue Neon R/T 54.86 54.252 99.999 55.012 51.914 51.914 0.784 40.701 T
Wright, Richard STS 8 Silver Civic SI 99.999 59.905 53.923 53.563 52.492 52.492 0.784 41.154 T
Gilbert, Chris STS 27 Silver Civic SI 56.22 53.55 54.271 52.529 54.689 52.529 0.784 41.183 T
mclaren, robert STS 20 prelude 20. Aws 56.222 55.581 55.697 54.14 52.992 52.992 0.784 41.546
Cantrell, Max STS 2 black Honda civic 55.681 99.999 54.25 54.867 53.024 53.024 0.784 41.571
France, Ben STS 23 Grey Niss. 240sx 58.064 55.116 55.655 57.048 54.006 54.006 0.784 42.341
Dow, Ben STS 11 siver civic 57.463 58.405 57.43 64.69 99.999 57.430 0.784 45.025
myers, justin STS 76 integra 61.334 59.823 58.639 58.519 59.736 58.519 0.784 45.879
nobles, joseph STS 7 honda accord ex 99.999 63.884 60.811 99.999 59.237 59.237 0.784 46.442
McCall, Randy STX 7 Blue WRX suburu 55.019 53.386 56.959 52.987 52.09 52.09 0.798 41.568 T
fritz, jessie STX 11 Firebird 67.997 60.063 60.825 60.005 56.019 56.019 0.798 44.703
Note on 14 June 2003:  Mark Foley was listed as FSP but is actually in ESP.  He was originally bumped to DSP with Skyler Spartan who, after correct placement of Mark,
bumps to CSP.  Mark Foley takes 1st in ESP, Derek Gresham moves to 2nd in ESP, Skyler Spartan moves to 2nd in CSP and Gary Grantham & Phillip Backlin
move to 3rd and 4th in CSP, respectively.

[1]
Robert Marsh:
Bump to CS from ES
[2]
Erik :
Bump from DSP to CSP
[3]
Robert Marsh:
Run DP and DPL
[4]
Erik :
Bump to ASP to EP to AP to EM  from SM