Last Chance Autocross  Ozark Mountain Region 9-Nov-2003
Driver Class Car # Car & Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Fastest Run Pax Index Paxed Time Pax Finish Trophy/Notes
Hembree, Misty GSL 6L Red Mini 46.574 43.027 99.999 46.086 42.379 43.054 42.379 0.782 33.140 34 T
Dobbins, Tannia ASL 77L Blue WRX Sti 41.896 40.477 41.875 41.494 41.118 40.766 40.477 0.828 33.515 38
Herrmann, Jeff AS 81 Blue WRX Sti 39.164 55.482 40.737 37.955 39.693 42.361 37.955 0.828 31.427 15 T
Mitchell, Pat AS[1] 1 Blue Mazda Miata 40.343 42.619 38.956 38.761 47.939 38.629 38.629 0.814 31.444 16 T
McCall, Randy AS 7 jBlk. Sti Subaru 41.012 39.962 99.999 99.999 39.629 38.74 38.74 0.828 32.077 23 T
McNabb, Gregg AS 9 Silver Corvette C4 40.106 39.584 38.859 39.329 39.395 39.033 38.859 0.828 32.175 25
Brannon, Chris AS 15 Burgundy Corvette 43.645 42.31 40.822 42.893 44.035 40.802 40.802 0.828 33.784 40
Robinson, Damon BSP 11 White 300ZX 40.008 39.751 42.363 40.172 39.664 42.841 39.664 0.84 33.318 36 T
Acuff, Dave BSP 58 Gold Corvette 44.475 43.124 44.382 44.957 42.071 41.31 41.31 0.84 34.700 51 T
Rountree, Mark BSP 31 Silver Corvette 46.026 44.049 43.204 42.386 42.116 999 42.116 0.84 35.377 58
Jasan, Peter CM[2] 50 Mazda RX7 44.002 41.665 39.226 37.423 37.892 99.999 37.423 0.837 31.323 13 T
Hollis, Ted CM[3] 7 Suzuki Swift 'Vert 54.685 42.613 999 49.975 99 41.725 41.725 0.899 37.511 66
Rountreee, Gene CSP 36 Silver RX7 44.601 41.534 42.502 40.615 999999 43.029 40.615 0.839 34.076 43 T
Welsh, Joseph CSP 131 Gold Scorpion 44.211 42.58 50.428 41.856 41.729 41.552 41.552 0.839 34.862 52 T
Goforth, Matt CSP 5 Silver RX7 44.227 42.823 43.176 42.356 43.016 42.192 42.192 0.839 35.399 59 T
Grantham, Gary CSP 31 Gold Scorpion 44.366 43.181 46.773 42.672 42.723 45.806 42.672 0.839 35.802 62
Howell, Chris CSP 13 Red RX 7 44.893 44.869 51.942 53.729 43.83 42.785 42.785 0.839 35.897 63
Jones, Shawn CSP 4 Silver RX7 47.496 45.683 99 99 44.956 42.875 42.875 0.839 35.972 64
Stowe, Malachi DS 4 Yellkow SRT-4 42.559 99.999 41.964 39.483 39.71 39.69 39.483 0.795 31.389 14 T & FTD-S
Quinonez, David DS 70 Sentra 41.075 40.193 40.342 40.799 44.096 40.168 40.168 0.795 31.934 20 T
Searing, Matt DS 3 Silver Audi S4 42.842 99.999 40.835 41.36 44.01 42.054 40.835 0.795 32.464 28 T
McMellen, Mike DS 77 Sentra 42.952 51.017 42.47 43.189 41.338 47.092 41.338 0.795 32.864 32
Fessenden, Nathan DS 14 BlueBMW 325i 44.239 83.743 52.406 52.596 46.791 47.576 44.239 0.795 35.170 55
Vanamburgh, Mike DSP 32 Blk. BMW 325is 39.039 38.187 36.279 36.248 36.131 37.908 36.131 0.818 29.555 3 T
Fischer, Dan DSP 10 Red/Blk. Shelby 40.563 39.768 39.594 38.767 38.103 99 38.103 0.818 31.168 12 T
Small,David DSP [4] 54 Alfa (yellow) 43.099 41.562 41.095 40.524 40.396 39.42 39.42 0.815 32.127 24 T
Spartan, Skyler DSP 1 Blue Prelude 51.366 44.434 43.635 43.973 52.722 39.82 39.82 0.818 32.573 30
McLaren, Robert DSP 20 BluePrelude 57.25 43.764 47.511 41.996 43.745 45.943 41.996 0.818 34.353 47
Taliaferro, Nick DSP 90 Red Saab Viggen 43.592 42.149 43.063 42.067 46.335 42.835 42.067 0.818 34.411 50
Henry, Sam ES 7 Blk. Miata 38.805 37.316 37.507 58.955 53.186 36.612 36.612 0.804 29.436 2 T
Faxon, Dick ES 77 Blk. Miata 43.914 38.316 99.999 36.892 41.539 37.742 36.892 0.804 29.661 5 T
Burke, Sean ES 9 Red Toyota MR2 99.999 48.192 45.841 46.037 46.54 45.178 45.178 0.804 36.323 65
Gresham, Derek ESP 30 Wh.Yenko 42.803 40.35 39.392 39.454 40.689 43.78 39.392 0.826 32.538 29 T
Boiger, John ESP 23 Silver Camaro 999 42.023 40.904 41.206 41.434 41.163 40.904 0.826 33.787 41 T
Bell, Stan ESP 1 Wh. Mustang 43.354 46.493 42.56 65.769 42.73 42.325 42.325 0.826 34.960 54
Fulks, Kevin ESP 19 Yellow TrnsAM 47.92 47.083 46.055 48.323 99 99 46.055 0.826 38.041 67
Jasan, Bobby FS 60 Grey Camaro Z28 37.84 37.414 37.886 36.495 38.874 58.031 36.495 0.806 29.415 1 T & FTD-R
Huntman, Matt FS 250 Grey Mustang M1 99.999 44.618 43.492 40.614 40.294 39.397 39.397 0.806 31.754 17 T
Trebilcock,Charles FS 150 Grey Mustang M1 44.409 45.732 43.132 42.119 41.623 41.314 41.314 0.806 33.299 35 T
Duvall,Paul FS 99 White Camaro 47.027 99 99 45.967 45.086 44.36 44.36 0.806 35.754 60
Henry, Lester GS 74 Maroon nissan max 42.083 42.454 40.495 44.365 38.947 99.999 38.947 0.782 30.457 9 T
Hembree, David GS 6 Red Mini 43.481 43.904 43.026 49.908 42.338 42.956 42.338 0.782 33.108 33
Tindall, Forrest HS 17 Porsche 912 44.427 43.234 42.241 46.176 43.416 41.606 41.606 0.778 32.369 26 T
Eldred, Brad HS 8 Gr. Cavalier 48.825 45.602 45.297 43.281 42.908 43.908 42.908 0.778 33.382 37 T
Whitacre, Ben HS 7 Geo Storm 48.515 45.671 62.947 44.371 43.934 43.651 43.651 0.778 33.960 42 T
Fessenden, Jonthan HS 5 Green Escort 58.46 48.109 52.48 44.758 44.545 44.026 44.026 0.778 34.252 44 T
Marsh, Robert HS 97 Gold Volvo 46.725 52.105 47.029 44.144 44.413 49.48 44.144 0.778 34.344 46
Messina, Joel HS 12 Ford Focus 44.212 44.423 44.571 45.184 99.999 45.086 44.212 0.778 34.397 49
Bishop, Tom HS 9 Red Celica 50.78 48.393 46.869 45.972 46.468 61.038 45.972 0.778 35.766 61
Conant, Crhis SM 30 Red BMW M3 37.466 37.008 37.127 35.987 37.462 39.587 35.987 0.834 30.013 7 T
Simons, Chris SM 13 Chevy Cavelier 52.352 41.544 41.523 41.513 42.236 39.339 39.339 0.834 32.809 31 T
Berger, Korry SM 96 Blk Camaro Z28 43.231 42.233 41.329 43.858 41.915 41.107 41.107 0.834 34.283 45 T
Dow, Ben SM 3 Wh. Cavileer 45.931 43.148 43.096 44.349 41.219 43.362 41.219 0.834 34.377 48
Schultz, Stan SM 75 Toyota Pasco 51.776 42.867 44.634 42.205 42.802 42.86 42.205 0.834 35.199 56
Corrigan, Linda SM 10 White Trans-Am 42.999 44.1 42.416 42.684 42.478 42.762 42.416 0.834 35.375 57
Whitworth,Dave SM2 98 Blk Mustang/Sti 42.811 39.48 40.294 41.02 38.606 37.591 37.591 0.851 31.990 21 T
Hohl, Andy SM2 9 Blk Mustang/Sti 39.228 37.633 99.999 41.143 99.999 37.855 37.633 0.851 32.026 22 T
Talley, Ramon SM2 72 Toyota MR2 44.333 41.747 38.724 39.228 38.041 44.002 38.041 0.851 32.373 27 T
Weeks, Bud SM2 90 Red MR2 42.529 41.747 99.999 42.096 42.24 39.579 39.579 0.851 33.682 39
Woody, Allen SM2 72 Red MR2 43.504 42.802 42.412 42.429 41.87 40.984 40.984 0.851 34.877 53
Anderson, Erik STS 6 Silver Neon ACR 42.948 53.149 39.075 37.732 99 40.224 37.732 0.784 29.582 4 T
Heisler, Bob STS 35 Silver Neon ACR 44.168 39.15 41.218 41.146 37.96 38.214 37.96 0.784 29.761 6 T
Bishop, Mark STS 19 Blue Celica 40.986 39.617 38.995 38.283 60.397 38.299 38.283 0.784 30.014 8 T
Tyler, Travis STS 43 Blue Neon R/T 40.478 40.748 39.724 40.013 38.871 41.255 38.871 0.784 30.475 10 T
Gilbert, Chris STS 27 Silver Civic SI 43.748 40.612 39.673 41.183 38.933 39.96 38.933 0.784 30.523 11
Campbell, Justin STS 15 Wh. Integra 95 41.6 40.542 45.166 40.808 41.078 45.183 40.542 0.784 31.785 18
Provenzano, David STS 44 Blk. Suburu RS 45.238 42.48 41.351 40.799 40.591 41.696 40.591 0.784 31.823 19

[1]
Erik :
AS from CS
[2]
Erik :
CM from SS
[3]
Erik :
CM from EM
[4]
Erik :
FSP bumps to DSP