OMR SCCA

Pax Final Results, #0 - OMR SCCA - March 6th
Total Entries: 31


Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1m cs 96 Sam Henry Mazda Miata 48.481 *0.811 = 39.318 0.000 0.000
2m stsl 0 Pat Mitchell Mazda Miata 49.946 *0.791 = 39.507 0.189 0.189
3m dsp 35 Bob Heisler Dodge Neon ACR 49.756 *0.819 = 40.750 1.243 1.432
4m bs 35 Chris Howard Nissan 350Z 49.426 *0.826 = 40.826 0.076 1.508
5m str 7 Randy McCall Subaru STI 50.515 *0.813 = 41.069 0.243 1.751
6m sts 36 Jim Rowland Nissan Sentra SE-R 51.983 *0.791 = 41.119 0.050 1.801
7m cs 99 Lester Henry Mazda Miata 50.746 *0.811 = 41.155 0.036 1.837
8m sts 13 Chris Simons Chevy Cavalier 52.648 *0.791 = 41.645 0.490 2.327
9m fs 28 Charles Trebilcock Ford Mustang 52.415 *0.803 = 42.089 0.444 2.771
10m ss 0 Gregg McNabb Chevy Corvette 50.826 *0.836 = 42.491 0.402 3.173
11 sm2 3 Phil Lancaster Mazda Miata 50.238 *0.849 = 42.652 0.161 3.334
12m bs 5 Dave Whitworth Nissan 350Z 51.818 *0.826 = 42.802 0.150 3.484
13m sm 6 Hsaio-Hsien Wang BMW M3 51.331 *0.838 = 43.015 0.213 3.697
14m esp 11 Josef Welsh Mazda speed mista 52.501 *0.824 = 43.261 0.246 3.943
15m dsp 90 Nick Taliaferro Saab Viggen 9-3 53.180 *0.819 = 43.554 0.293 4.236
16m stsl 1 Benjamin Dow Mazda Miata 55.115 *0.791 = 43.596 0.042 4.278
17m bsp 26 Meredith Chen BMW M3 52.099 *0.839 = 43.711 0.115 4.393
18m ds 27 Charles LaTurno Acura RSX-S 55.650 *0.794 = 44.186 0.475 4.868
19m bs 4 Tommy Giddings BMW M3 53.599 *0.826 = 44.273 0.087 4.955
20 fsp 97 Eddie Hall Honda Civic 54.654 *0.813 = 44.434 0.161 5.116
21m sm2 99 Sas Wu Toyota MR2 Spyder 52.979 *0.849 = 44.979 0.545 5.661
22m esp 30 Derek Gresham BMW Z3 54.659 *0.824 = 45.039 0.060 5.721
23m fs 11 Dave Acuff Pontiac Trans-Am 56.409 *0.803 = 45.296 0.257 5.978
24 bsp 21 Vinoth Sivapatham BMW M3 54.253 *0.839 = 45.518 0.222 6.200
25m ds 72 Allen Woody Acura RSX-S 57.421 *0.794 = 45.592 0.074 6.274
26m sm 1 Skyler Spartan Honda Civic 54.670 *0.838 = 45.813 0.221 6.495
27m dsp 77 Matthew Miller Nissan 240SX 56.318 *0.819 = 46.124 0.311 6.806
28 fsp 11 Michael Patricelli Mitsubish Lancer 56.921 *0.813 = 46.277 0.153 6.959
29 fs 7 Richard Carr Ford Mustang 59.242 *0.803 = 47.571 1.294 8.253
30m sm2 11 Gary Grantham Mazda RX-7 58.235 *0.849 = 49.442 1.871 10.124
31 fs 77 Susan Boswell Ford Mustang 66.479 *0.803 = 53.383 3.941 14.065
32m stsl 14 Jonathan Fessenden Mazda Miata dns *0.791 =
33m stsl 99 Lonnie Howard Mazda Miata dns *0.791 =
34m stsl 9 Forret Tindel Miata dns *0.791 =