OMR SCCA

Final Raw Time Results, #0 - OMR SCCA - March 6th
Total Entries: 31


Pos. Car # Driver Car Model Time Difference From 1st
1m cs 96 Sam Henry Mazda Miata 48.481 0.000 0.000
2m bs 35 Chris Howard Nissan 350Z 49.426 0.945 0.945
3m dsp 35 Bob Heisler Dodge Neon ACR 49.756 0.330 1.275
4m stsl 0 Pat Mitchell Mazda Miata 49.946 0.190 1.465
5 sm2 3 Phil Lancaster Mazda Miata 50.238 0.292 1.757
6m str 7 Randy McCall Subaru STI 50.515 0.277 2.034
7m cs 99 Lester Henry Mazda Miata 50.746 0.231 2.265
8m ss 0 Gregg McNabb Chevy Corvette 50.826 0.080 2.345
9m sm 6 Hsaio-Hsien Wang BMW M3 51.331 0.505 2.850
10m bs 5 Dave Whitworth Nissan 350Z 51.818 0.487 3.337
11m sts 36 Jim Rowland Nissan Sentra SE-R 51.983 0.165 3.502
12m bsp 26 Meredith Chen BMW M3 52.099 0.116 3.618
13m fs 28 Charles Trebilcock Ford Mustang 52.415 0.316 3.934
14m esp 11 Josef Welsh Mazda speed mista 52.501 0.086 4.020
15m sts 13 Chris Simons Chevy Cavalier 52.648 0.147 4.167
16m sm2 99 Sas Wu Toyota MR2 Spyder 52.979 0.331 4.498
17m dsp 90 Nick Taliaferro Saab Viggen 9-3 53.180 0.201 4.699
18m bs 4 Tommy Giddings BMW M3 53.599 0.419 5.118
19 bsp 21 Vinoth Sivapatham BMW M3 54.253 0.654 5.772
20 fsp 97 Eddie Hall Honda Civic 54.654 0.401 6.173
21m esp 30 Derek Gresham BMW Z3 54.659 0.005 6.178
22m sm 1 Skyler Spartan Honda Civic 54.670 0.011 6.189
23m stsl 1 Benjamin Dow Mazda Miata 55.115 0.445 6.634
24m ds 27 Charles LaTurno Acura RSX-S 55.650 0.535 7.169
25m dsp 77 Matthew Miller Nissan 240SX 56.318 0.668 7.837
26m fs 11 Dave Acuff Pontiac Trans-Am 56.409 0.091 7.928
27 fsp 11 Michael Patricelli Mitsubish Lancer 56.921 0.512 8.440
28m ds 72 Allen Woody Acura RSX-S 57.421 0.500 8.940
29m sm2 11 Gary Grantham Mazda RX-7 58.235 0.814 9.754
30 fs 7 Richard Carr Ford Mustang 59.242 1.007 10.761
31 fs 77 Susan Boswell Ford Mustang 66.479 7.237 17.998
32m stsl 14 Jonathan Fessenden Mazda Miata dns
33m stsl 99 Lonnie Howard Mazda Miata dns
34m stsl 9 Forret Tindel Miata dns