Ozark Mountain Region SCCA

Pax Final Results - 4-17 - 4-17
Total Entries: 45


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m es 90 Weeks, Bud MR2 43.179 *0.806 34.802 0.000 0.000
2m esp 51 Foley, Mark Chevy Camaro 42.849 *0.826 35.393 0.591 0.591
3m cs 17 Swanson, Mitchel Toyota MR2 43.752 *0.810 35.439 0.046 0.637
4m gs 8 Eldred, Brad Celica GT 45.840 *0.782 35.846 0.407 1.044
5 str 1 Henry, Sam Lamborghini/Ferrari 44.955 *0.813 36.548 0.702 1.746
6m fs 28 Trebilcock, Charles Ford Mustang 45.551 *0.805 36.668 0.120 1.866
7m sm 7 McCall, Randy Subaru STi 43.605 *0.842 36.715 0.047 1.913
8m sm 96 Berger, Korry Chevy Camaro Z28 43.890 *0.842 36.955 0.240 2.153
9m stx 3 France, Ben Subaru WRX 46.224 *0.802 37.071 0.116 2.269
10 f125 4 Dye, Quintin Cart 39.893 *0.939 37.459 0.388 2.657
11m fsp 7 Patricelli, Michael Honda Civic 46.346 *0.811 37.586 0.127 2.784
12 sm 5 Swanson, Nick Subaru WRX 44.879 *0.842 37.788 0.202 2.986
13m ss 0 McNabb, Gregg Corvette 45.254 *0.837 37.877 0.089 3.075
14 f125 14 Dye, Randy Cart 40.509 *0.939 38.038 0.161 3.236
15m csp 91 Pickett, Lyndell Mazda RX-7 45.611 *0.838 38.222 0.184 3.420
16m sm 13 Simons, Chris Chevy Caviler 45.477 *0.842 38.291 0.069 3.489
17m ds 27 LaTurno, Charles RSX 48.155 *0.796 38.331 0.040 3.529
18m dsp 9 Taliferro, Nick SAAB Viggen 9-3 46.798 *0.822 38.468 0.137 3.666
19m fsp 97 Hall, Ed Civic HB 47.497 *0.811 38.520 0.052 3.718
20m csp 1 Mitchell, Pat Mazda Miata 46.189 *0.838 38.706 0.186 3.904
21m csp 14 Fessenden, Jonathan Mazda Miata 46.311 *0.838 38.808 0.102 4.006
22 sts2 8 Ballard, Damien Honda CRX 48.777 *0.803 39.167 0.359 4.365
23m str 11 Moore, Loren Lamborghini/Ferrari 48.245 *0.813 39.223 0.056 4.421
24m bsp 58 Acuff, Dave Chevy Corvette 46.833 *0.839 39.292 0.069 4.490
25 esp 23 Boiger, John Chevy Camaro 47.606 *0.826 39.322 0.030 4.520
26m ds 72 Woody, Allen Acura RSX-S 49.786 *0.796 39.629 0.307 4.827
27m sts2 1 Mitchel, Pat Mazda Miata 49.522 *0.803 39.766 0.137 4.964
28m sm 20 McClaren, Rob Prelude 47.308 *0.842 39.833 0.067 5.031
29m hs 71 Miller, James Toyota Corolla 51.377 *0.777 39.919 0.086 5.117
30m sm 14 Fessenden, Nathan Neon 47.601 *0.842 40.080 0.161 5.278
31m csp 04 Dow, Benjamin Mazda Miata 47.959 *0.838 40.189 0.109 5.387
32m hs 7 Whitacre, Ben Geo Storm 51.732 *0.777 40.195 0.006 5.393
33 sm 11 Robison, Damon Mazda MX-6 47.868 *0.842 40.304 0.109 5.502
34m cm 17 Tindell, Forrest Lola Mark 1 44.532 *0.908 40.435 0.131 5.633
35 sts 10 Collantes, Jombit Honda Civic 50.844 *0.799 40.624 0.189 5.822
36 gs 0 Belcher, Steven SAAB 900 52.382 *0.782 40.962 0.338 6.160
37 fsp 9 Reagan, Isreal civic HB 50.926 *0.811 41.301 0.339 6.499
38m bsp 77 Roundtree, Mark Corvette 49.594 *0.839 41.609 0.308 6.807
39m sm2 26 Roundtree, Gene Toyota MR2 49.214 *0.852 41.930 0.321 7.128
40 esp 43 Eiken, Don Dodge Challeger 51.366 *0.826 42.428 0.498 7.626
41 sm2 6 Gordon, Jennifer Toyota MR2 51.876 *0.852 44.198 1.770 9.396
42 dsl 5 Foley, Danielle BMW 325i 55.549 *0.796 44.217 0.019 9.415
43m sml 16 Lantham, Sarah Honda Prelude 54.558 *0.842 45.937 1.720 11.135
44 bm 75 York, Davin Chevy Corvette 50.718 *0.942 47.776 1.839 12.974
45m fsp 11 Goble, Oren Mini Cooper dnf *0.811 -
46m sts2 99 Howard, Lonnie Mazda Miata dns *0.803