OMR

Pax Final Results, #4 - june 12 - 61205
Timed Entries: 49


Open Results

Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m esp 51 Mark Foley Chevy Camaro 36.677 *0.826 30.295 0.000 0.000
2m cs 99 Sam Henry Miata 38.238 *0.810 30.972 0.677 0.677
3m sts 6 Eric Denissen 97 Neon 39.421 *0.799 31.497 0.525 1.202
4m es 90 Bud Weeks MR2 39.125 *0.806 31.534 0.037 1.239
5m sts 36 Jim rowland Nissan SE-R 39.691 *0.799 31.713 0.179 1.418
6m dsp 35 Bob Heisler Neon 38.692 *0.822 31.804 0.091 1.509
7m sm 4 Stan Bell Ford Mustang 38.098 *0.842 32.078 0.274 1.783
8m sts 27 Chris Gilbert Honda Civic SI 40.163 *0.799 32.090 0.012 1.795
9m sm 96 Korry Berger Chevy Camaro Z28 38.237 *0.842 32.195 0.105 1.900
10m dp 60 Bobby Jason 38.167 *0.844 32.212 0.017 1.917
11m sts2 1 Pat Mitchel Mazda Miata 40.207 *0.803 32.286 0.074 1.991
12m ss 0 Gregg McNabb Corvette 38.976 *0.837 32.622 0.336 2.327
13m sm 5 Nicholas Swanson Subaru WRX 38.773 *0.842 32.646 0.024 2.351
14m bs 18 Chris Rodelus BMW M3 40.232 *0.821 33.030 0.384 2.735
15 ss 1 Kevin Mahoney Lotis 39.716 *0.837 33.242 0.212 2.947
16 esp 23 John Boiger 2000 Camaro SS 40.267 *0.826 33.260 0.018 2.965
17m ss 50 Pete Jasan 93 Mazda RX7 39.786 *0.837 33.300 0.040 3.005
18 csp 51 Rodney Collins Mazda Miata 39.913 *0.838 33.447 0.147 3.152
19m sm2 2 Josef Welsh Mazda Miata 39.394 *0.852 33.563 0.116 3.268
20 as 57 Andrew York 87 40.537 *0.828 33.564 0.001 3.269
21m hs 71 James Miller Toyota Corolla 43.270 *0.777 33.620 0.056 3.325
22m es 3 Ben France Mazda Miata 41.857 *0.806 33.736 0.116 3.441
23m esp 30 Derek Gresham Yenko Stinger 40.990 *0.826 33.857 0.121 3.562
24m csp 14 Jonathan Fessenden Mazda Miata 40.628 *0.838 34.046 0.189 3.751
25 fsp 11 Michael Patricelli Lancer 42.128 *0.811 34.165 0.119 3.870
26m dsp 14 Nathan Fessenden Neon 41.605 *0.822 34.199 0.034 3.904
27m fsp 97 Ed Hall Civic HB 42.294 *0.811 34.300 0.101 4.005
28 cs 16 Chris Dollar Mazda Miata 42.502 *0.810 34.426 0.126 4.131
29 sm2 75 David York Camaro 40.415 *0.852 34.433 0.007 4.138
30m sm 13 Chris Simons Chevy Caviler 41.097 *0.842 34.603 0.170 4.308
31m hs 1 Tom Greg Ford Tauras 44.563 *0.777 34.625 0.022 4.330
32m sm 20 Rob Mclaren Prelude 41.198 *0.842 34.688 0.063 4.393
33m dp 11 William Goble RX7 41.372 *0.844 34.918 0.230 4.623
34 sts2 50 Lonnie Howard Miata 43.697 *0.803 35.088 0.170 4.793
35 gs 97 Duncan Cunningham 45.102 *0.782 35.269 0.181 4.974
36m csp 91 Lyndell Pickett Mazda RX-7 42.164 *0.838 35.333 0.064 5.038
37 gs 79 Joel Cunningham Pontiac Firebird 45.244 *0.782 35.380 0.047 5.085
38 f125 4 Quintin Dye Cart 37.915 *0.939 35.602 0.222 5.307
39m es 1 Gary Grantham Mazda RX7 44.261 *0.806 35.674 0.072 5.379
40m sm2 26 Gene Roundtree Toyota MR2 42.485 *0.852 36.197 0.523 5.902
41 es 2 Roy Pearson Forrester XT 44.988 *0.806 36.260 0.063 5.965
42m bsp 77 Mark Roundtree Corvette 43.253 *0.839 36.289 0.029 5.994
43 f125 14 Randy Dye Cart 38.673 *0.939 36.313 0.024 6.018
44 esp 43 Don Eiken 73 Chalenger 44.593 *0.826 36.833 0.289 6.538
45 sm2 6 Jennifer Gordon 91 MR2 44.964 *0.852 38.309 0.948 8.014
46m esp 3 Opie Viets 84 Camaro dns *0.826

Ladies Results

Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m esl 1 Beth France Miata 45.341 *0.806 36.544 0.231 6.249
2 dsl 5 Danielle Foley BMW 325i 46.937 *0.796 37.361 0.528 7.066
3m dsl 11 Lora Grantham Mazda RX7 50.214 *0.796 39.970 1.661 9.675
4m sml 16 Sarah Latham Honda Prelude 49.909 *0.842 42.023 2.053 11.728