OMR

Final Raw Time Results, #4 - june 12 - 61205
Timed Entries: 49


Open Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m esp 51 Mark Foley Chevy Camaro 36.677 0.000 0.000
2 f125 4 Quintin Dye Cart 37.915 1.238 1.238
3m sm 4 Stan Bell Ford Mustang 38.098 0.183 1.421
4m dp 60 Bobby Jason 38.167 0.069 1.490
5m sm 96 Korry Berger Chevy Camaro Z28 38.237 0.070 1.560
6m cs 99 Sam Henry Miata 38.238 0.001 1.561
7 f125 14 Randy Dye Cart 38.673 0.435 1.996
8m dsp 35 Bob Heisler Neon 38.692 0.019 2.015
9m sm 5 Nicholas Swanson Subaru WRX 38.773 0.081 2.096
10m ss 0 Gregg McNabb Corvette 38.976 0.203 2.299
11m es 90 Bud Weeks MR2 39.125 0.149 2.448
12m sm2 2 Josef Welsh Mazda Miata 39.394 0.269 2.717
13m sts 6 Eric Denissen 97 Neon 39.421 0.027 2.744
14m sts 36 Jim rowland Nissan SE-R 39.691 0.270 3.014
15 ss 1 Kevin Mahoney Lotis 39.716 0.025 3.039
16m ss 50 Pete Jasan 93 Mazda RX7 39.786 0.070 3.109
17 csp 51 Rodney Collins Mazda Miata 39.913 0.127 3.236
18m sts 27 Chris Gilbert Honda Civic SI 40.163 0.250 3.486
19m sts2 1 Pat Mitchel Mazda Miata 40.207 0.044 3.530
20m bs 18 Chris Rodelus BMW M3 40.232 0.025 3.555
21 esp 23 John Boiger 2000 Camaro SS 40.267 0.035 3.590
22 sm2 75 David York Camaro 40.415 0.148 3.738
23 as 57 Andrew York 87 40.537 0.122 3.860
24m csp 14 Jonathan Fessenden Mazda Miata 40.628 0.091 3.951
25m esp 30 Derek Gresham Yenko Stinger 40.990 0.362 4.313
26m sm 13 Chris Simons Chevy Caviler 41.097 0.107 4.420
27m sm 20 Rob Mclaren Prelude 41.198 0.101 4.521
28m dp 11 William Goble RX7 41.372 0.174 4.695
29m dsp 14 Nathan Fessenden Neon 41.605 0.233 4.928
30m es 3 Ben France Mazda Miata 41.857 0.252 5.180
31 fsp 11 Michael Patricelli Lancer 42.128 0.271 5.451
32m csp 91 Lyndell Pickett Mazda RX-7 42.164 0.036 5.487
33m fsp 97 Ed Hall Civic HB 42.294 0.130 5.617
34m sm2 26 Gene Roundtree Toyota MR2 42.485 0.191 5.808
35 cs 16 Chris Dollar Mazda Miata 42.502 0.017 5.825
36m bsp 77 Mark Roundtree Corvette 43.253 0.751 6.576
37m hs 71 James Miller Toyota Corolla 43.270 0.017 6.593
38 sts2 50 Lonnie Howard Miata 43.697 0.427 7.020
39m es 1 Gary Grantham Mazda RX7 44.261 0.564 7.584
40m hs 1 Tom Greg Ford Tauras 44.563 0.302 7.886
41 esp 43 Don Eiken 73 Chalenger 44.593 0.030 7.916
42 sm2 6 Jennifer Gordon 91 MR2 44.964 0.371 8.287
43 es 2 Roy Pearson Forrester XT 44.988 0.024 8.311
44 gs 97 Duncan Cunningham 45.102 0.114 8.425
45 gs 79 Joel Cunningham Pontiac Firebird 45.244 0.142 8.567
46m esp 3 Opie Viets 84 Camaro dns

Ladies Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m esl 1 Beth France Miata 45.341 0.097 8.664
2 dsl 5 Danielle Foley BMW 325i 46.937 1.596 10.260
3m sml 16 Sarah Latham Honda Prelude 49.909 2.972 13.232
4m dsl 11 Lora Grantham Mazda RX7 50.214 0.305 13.537