Ozark Mountain Region

Pax Final Results, #1 - april 30 - 43006
Timed Entries: 73


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m CS 9 Sam Henry Mazda Miata 42.671 *0.813 34.691 0.000 0.000
2m ESP 51 Mark Foley Pontiac Trans Am 42.174 *0.828 34.920 0.229 0.229
3m ES 90 Bud Weeks Toyota Mr2 44.026 *0.806 35.485 0.565 0.794
4m CS 99 Lester Henry Mazda Miata 44.525 *0.813 36.198 0.713 1.507
5m ESP 96 Korry Berger Chevy Camaro Z28 43.786 *0.828 36.254 0.056 1.563
6m DSP 35 Bob Heisler Dodge Neon 43.781 *0.829 36.294 0.040 1.603
7m STS 36 Jim rowland Nissan SE-R 45.666 *0.797 36.395 0.101 1.704
8m SM 5 Nick Swanson Subaru WRX 43.590 *0.845 36.833 0.438 2.142
9m BS 4 Ted Taylor Toyota MR2 45.454 *0.822 37.363 0.530 2.672
10m BS 93 Bobby Jason Nissan 350Z 45.532 *0.822 37.427 0.064 2.736
11m BS 18 Chris Rodelas BMW M3 45.942 *0.822 37.764 0.337 3.073
12 SS 11 Brian Powell Corvette 45.317 *0.840 38.066 0.302 3.375
13 STS 23 Neil Kohler Nissan 350Z 47.812 *0.797 38.106 0.040 3.415
14m BS 6 Kerry Emmert BMW M3 46.518 *0.822 38.237 0.131 3.546
15m FSP 97 Ed Hall Honda Civic HB 47.083 *0.814 38.325 0.088 3.634
16m AS 31 Thomas Harris Subaru WRX STI 46.138 *0.831 38.340 0.015 3.649
17 HS 67 Joe Berrer Hyundai Elantra 49.394 *0.780 38.527 0.187 3.836
18m SS 00 Gregg McNabb Corvette 45.877 *0.840 38.536 0.009 3.845
19m CS 16 Chris Dollar Mazda Miata 47.460 *0.813 38.585 0.049 3.894
20 F125 14 Randy Dye Cart 41.264 *0.937 38.664 0.079 3.973
21 ES 1 Andrew Buchheit Toyota Mr2 48.070 *0.806 38.744 0.080 4.053
22m AS 13 Jeremiah Harris Subaru WRX STI 46.861 *0.831 38.941 0.197 4.250
23m HS 31 Matt Taylor Ford Escort 50.024 *0.780 39.018 0.077 4.327
24m HS 71 James Miller Toyota Corolla 50.192 *0.780 39.149 0.131 4.458
25m SM 23 John Boiger Chevy Camaro 46.393 *0.845 39.202 0.053 4.511
26 DS 111 Scott Mahaffey Audi TT 49.267 *0.798 39.315 0.113 4.624
27 FS 11 Bailey Wade Ford Mustang Cobra 48.875 *0.805 39.344 0.029 4.653
28m SM 13 Chris Simons Chevy Caviler 46.634 *0.845 39.405 0.061 4.714
29 ES 7 Jeff Rodelus toyota Mr2 48.967 *0.806 39.467 0.062 4.776
30 BS 63 Bryan Philips Nissan 350Z 48.063 *0.822 39.507 0.040 4.816
31 SS 7 Chris Owens Lotus Elise 47.334 *0.840 39.760 0.253 5.069
32m FSP 25 Jay Mann Honda Civic 49.011 *0.814 39.895 0.135 5.204
33m DS 14 Jonathan Fessenden BMW 325is 50.102 *0.798 39.981 0.086 5.290
34 HS 1 temp Grand MaRQUE 51.290 *0.780 40.006 0.025 5.315
35 GS 1 Nathan Martin Subaru Impreza 50.428 *0.794 40.039 0.033 5.348
36m SS 50 Pete Jasan Mazda RX7 47.670 *0.840 40.042 0.003 5.351
37m DS 1 Forrest Tindal BMW 325is 50.345 *0.798 40.175 0.133 5.484
38 STS2 624 Scott Bubb Mazda Miata 94 50.105 *0.802 40.184 0.009 5.493
39m SM 41 Stan Bell Ford Mustang 47.566 *0.845 40.193 0.009 5.502
40 STU 1 Shane Smith Mazda RX7 49.056 *0.820 40.225 0.032 5.534
41 SM 17 Kelvin Wright Ford Mustang 47.641 *0.845 40.256 0.031 5.565
42 SM2 23 James Verow Honda S2000 47.300 *0.854 40.394 0.138 5.703
43m ASP 58 Dave Acuff Corvette 47.669 *0.852 40.614 0.220 5.923
44 GS 68 Matthew Branson Mitsubushi Eclipse 51.168 *0.794 40.627 0.013 5.936
45m SM 111 Damon Robison Nissan 240SX 48.121 *0.845 40.662 0.035 5.971
46m SS 77 Steve Bonacker Lotus Elise 48.714 *0.840 40.919 0.257 6.228
47 BS 11 Curtis wood porsche 968 49.790 *0.822 40.927 0.008 6.236
48m AS 77 Mark Roundtree Corvette 49.259 *0.831 40.934 0.007 6.243
49 GS 11 Tad Pitts Subaru Impreza 51.582 *0.794 40.956 0.022 6.265
50 GS 7 Jasen Sellers Conquest 51.623 *0.794 40.988 0.032 6.297
51m SM 14 Nathan Fessenden Neon 48.589 *0.845 41.057 0.069 6.366
52 STS 71 Bradley Romans Honda Prelude 51.521 *0.797 41.062 0.005 6.371
53 STS 07 Jonathan Blalack Toyota Tercel 52.394 *0.797 41.758 0.696 7.067
54m ES 14 gary Grantham Mazda RX7 51.835 *0.806 41.779 0.021 7.088
55m ES 1111 Kyle Seaman Mazda RX7 51.887 *0.806 41.820 0.041 7.129
56 STS2 8 Damien Ballard Honda CRX 52.177 *0.802 41.846 0.026 7.155
57m HSL 20 Sarah Latham cavalier 53.744 *0.780 41.920 0.074 7.229
58 GS 17 Jason Mulkey Acura Integra 52.852 *0.794 41.964 0.044 7.273
59m ES 02 RL Hall Mazda Miata 52.171 *0.806 42.049 0.085 7.358
60m SM2 26 Gene Roundtree Toyota MR2 49.248 *0.854 42.057 0.008 7.366
61 SS 111 John Powell Corvette 50.167 *0.840 42.140 0.083 7.449
62m HSL 3 Lisa Taylor Honda 54.430 *0.780 42.455 0.315 7.764
63 FS 7 John Woods Pontiac Trans Am 53.161 *0.805 42.794 0.339 8.103
64 FS 17 Billy Towle Pontiac Trans Am 53.279 *0.805 42.889 0.095 8.198
65m DSL 5 Danielle Foley BMW 325i 54.018 *0.798 43.106 0.217 8.415
66 ASP 11 Mike shumny Corvette 50.664 *0.852 43.165 0.059 8.474
67 GS 2 Joshua Claussen Dodge Stealth 54.616 *0.794 43.365 0.200 8.674
68 ES 7777 Scott Hear Mazda RX7 54.213 *0.806 43.695 0.330 9.004
69 SS 71 Phil Rankin Corvette 52.310 *0.840 43.940 0.245 9.249
70 SM2 29 Wesley Street Porsche 944 51.621 *0.854 44.084 0.144 9.393
71m BS 1 Shelby Wood Porsche 968 53.882 *0.822 44.291 0.207 9.600
72 DSP 1 Scott Miller Dodge Neon 54.360 *0.829 45.064 0.773 10.373
73 ES 4 Tim Datema Mazda RX7 56.655 *0.806 45.663 0.599 10.972
74m GS 8 Brad Eldred Celica GT DNS *0.794
75m DSP 3 Ben France Subaru WRX DNS *0.829
76 ESP 43 Don Eiken Dodge Challeger DNS *0.828
77m F125 11 Curtis Wood Porsche 968 DNS *0.937