Ozark Mountain Region

Final Raw Time Results, #1 - april 30 - 43006
Timed Entries: 73


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 F125 14 Randy Dye Cart 41.264 0.000 0.000
2m ESP 51 Mark Foley Pontiac Trans Am 42.174 0.910 0.910
3m CS 9 Sam Henry Mazda Miata 42.671 0.497 1.407
4m SM 5 Nick Swanson Subaru WRX 43.590 0.919 2.326
5m DSP 35 Bob Heisler Dodge Neon 43.781 0.191 2.517
6m ESP 96 Korry Berger Chevy Camaro Z28 43.786 0.005 2.522
7m ES 90 Bud Weeks Toyota Mr2 44.026 0.240 2.762
8m CS 99 Lester Henry Mazda Miata 44.525 0.499 3.261
9 SS 11 Brian Powell Corvette 45.317 0.792 4.053
10m BS 4 Ted Taylor Toyota MR2 45.454 0.137 4.190
11m BS 93 Bobby Jason Nissan 350Z 45.532 0.078 4.268
12m STS 36 Jim rowland Nissan SE-R 45.666 0.134 4.402
13m SS 00 Gregg McNabb Corvette 45.877 0.211 4.613
14m BS 18 Chris Rodelas BMW M3 45.942 0.065 4.678
15m AS 31 Thomas Harris Subaru WRX STI 46.138 0.196 4.874
16m SM 23 John Boiger Chevy Camaro 46.393 0.255 5.129
17m BS 6 Kerry Emmert BMW M3 46.518 0.125 5.254
18m SM 13 Chris Simons Chevy Caviler 46.634 0.116 5.370
19m AS 13 Jeremiah Harris Subaru WRX STI 46.861 0.227 5.597
20m FSP 97 Ed Hall Honda Civic HB 47.083 0.222 5.819
21 SM2 23 James Verow Honda S2000 47.300 0.217 6.036
22 SS 7 Chris Owens Lotus Elise 47.334 0.034 6.070
23m CS 16 Chris Dollar Mazda Miata 47.460 0.126 6.196
24m SM 41 Stan Bell Ford Mustang 47.566 0.106 6.302
25 SM 17 Kelvin Wright Ford Mustang 47.641 0.075 6.377
26m ASP 58 Dave Acuff Corvette 47.669 0.028 6.405
27m SS 50 Pete Jasan Mazda RX7 47.670 0.001 6.406
28 STS 23 Neil Kohler Nissan 350Z 47.812 0.142 6.548
29 BS 63 Bryan Philips Nissan 350Z 48.063 0.251 6.799
30 ES 1 Andrew Buchheit Toyota Mr2 48.070 0.007 6.806
31m SM 111 Damon Robison Nissan 240SX 48.121 0.051 6.857
32m SM 14 Nathan Fessenden Neon 48.589 0.468 7.325
33m SS 77 Steve Bonacker Lotus Elise 48.714 0.125 7.450
34 FS 11 Bailey Wade Ford Mustang Cobra 48.875 0.161 7.611
35 ES 7 Jeff Rodelus toyota Mr2 48.967 0.092 7.703
36m FSP 25 Jay Mann Honda Civic 49.011 0.044 7.747
37 STU 1 Shane Smith Mazda RX7 49.056 0.045 7.792
38m SM2 26 Gene Roundtree Toyota MR2 49.248 0.192 7.984
39m AS 77 Mark Roundtree Corvette 49.259 0.011 7.995
40 DS 111 Scott Mahaffey Audi TT 49.267 0.008 8.003
41 HS 67 Joe Berrer Hyundai Elantra 49.394 0.127 8.130
42 BS 11 Curtis wood porsche 968 49.790 0.396 8.526
43m HS 31 Matt Taylor Ford Escort 50.024 0.234 8.760
44m DS 14 Jonathan Fessenden BMW 325is 50.102 0.078 8.838
45 STS2 624 Scott Bubb Mazda Miata 94 50.105 0.003 8.841
46 SS 111 John Powell Corvette 50.167 0.062 8.903
47m HS 71 James Miller Toyota Corolla 50.192 0.025 8.928
48m DS 1 Forrest Tindal BMW 325is 50.345 0.153 9.081
49 GS 1 Nathan Martin Subaru Impreza 50.428 0.083 9.164
50 ASP 11 Mike shumny Corvette 50.664 0.236 9.400
51 GS 68 Matthew Branson Mitsubushi Eclipse 51.168 0.504 9.904
52 HS 1 temp Grand MaRQUE 51.290 0.122 10.026
53 STS 71 Bradley Romans Honda Prelude 51.521 0.231 10.257
54 GS 11 Tad Pitts Subaru Impreza 51.582 0.061 10.318
55 SM2 29 Wesley Street Porsche 944 51.621 0.039 10.357
56 GS 7 Jasen Sellers Conquest 51.623 0.002 10.359
57m ES 14 gary Grantham Mazda RX7 51.835 0.212 10.571
58m ES 1111 Kyle Seaman Mazda RX7 51.887 0.052 10.623
59m ES 02 RL Hall Mazda Miata 52.171 0.284 10.907
60 STS2 8 Damien Ballard Honda CRX 52.177 0.006 10.913
61 SS 71 Phil Rankin Corvette 52.310 0.133 11.046
62 STS 07 Jonathan Blalack Toyota Tercel 52.394 0.084 11.130
63 GS 17 Jason Mulkey Acura Integra 52.852 0.458 11.588
64 FS 7 John Woods Pontiac Trans Am 53.161 0.309 11.897
65 FS 17 Billy Towle Pontiac Trans Am 53.279 0.118 12.015
66m HSL 20 Sarah Latham cavalier 53.744 0.465 12.480
67m BS 1 Shelby Wood Porsche 968 53.882 0.138 12.618
68m DSL 5 Danielle Foley BMW 325i 54.018 0.136 12.754
69 ES 7777 Scott Hear Mazda RX7 54.213 0.195 12.949
70 DSP 1 Scott Miller Dodge Neon 54.360 0.147 13.096
71m HSL 3 Lisa Taylor Honda 54.430 0.070 13.166
72 GS 2 Joshua Claussen Dodge Stealth 54.616 0.186 13.352
73 ES 4 Tim Datema Mazda RX7 56.655 2.039 15.391
74m F125 11 Curtis Wood Porsche 968 DNS
75m GS 8 Brad Eldred Celica GT DNS
76m DSP 3 Ben France Subaru WRX DNS
77 ESP 43 Don Eiken Dodge Challeger DNS