Ozark Mountain Region

Pax Final Results, #4 - june 17 - 61706
Timed Entries: 51


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m CS 9 Sam Henry Mazda Miata 52.433 *0.813 42.628 0.000 0.000
2m BS 93 Bobby Jason Nissan 350Z 52.332 *0.822 43.016 0.388 0.388
3m ESP 51 Mark Foley Pontiac Trans Am 52.220 *0.828 43.238 0.222 0.610
4m ESP 96 Korry Berger Chevy Camaro Z28 52.827 *0.828 43.740 0.502 1.112
5 CS 96 Martin Henry Mazda Miata 53.966 *0.813 43.874 0.134 1.246
6m ESP 1 Opie Viets Camaro 53.347 *0.828 44.171 0.297 1.543
7m SM 5 Nick Swanson Subaru WRX 52.307 *0.845 44.199 0.028 1.571
8m BS 63 Bryan Philips Nissan 350Z 54.067 *0.822 44.443 0.244 1.815
9m CS 99 Lester Henry Mazda Miata 54.751 *0.813 44.512 0.069 1.884
10m STS 36 Jim rowland Nissan SE-R 56.063 *0.797 44.682 0.170 2.054
11m HS 17 forrest Tindal Porsche 57.884 *0.780 45.149 0.467 2.521
12m ES 6 Mike Byington Mazda RX7 56.218 *0.806 45.311 0.162 2.683
13m BS 4 Ted Taylor Toyota MR2 55.251 *0.822 45.416 0.105 2.788
14m HS 31 Matt Taylor Ford Escort 59.325 *0.780 46.273 0.857 3.645
15m CSP 51 Rodney Collins Mazda Miata 55.452 *0.838 46.468 0.195 3.840
16m HS 71 James Miller Toyota Corolla 59.710 *0.780 46.573 0.105 3.945
17 HS 67 Joe Berrer Hyundai Elantra 59.964 *0.780 46.771 0.198 4.143
18m SS 4 Steve Bonacker Elise 55.878 *0.840 46.937 0.166 4.309
19m BSP 77 Mark Roundtree Corvette 56.275 *0.843 47.439 0.502 4.811
20 STX 1 Scott Mahaffey Audi TT 59.040 *0.804 47.468 0.029 4.840
21 AS 7 Mark Rash Subaru WRX STI 57.582 *0.831 47.850 0.382 5.222
22 F125 14 Randy Dye Cart 51.376 *0.937 48.139 0.289 5.511
23 ESP 5 Keith Johnes Camaro 58.431 *0.828 48.380 0.241 5.752
24m FSP 97 Ed Hall Honda Civic HB 59.521 *0.814 48.450 0.070 5.822
25m DS 14 Jonathan Fessenden BMW 325is 60.716 *0.798 48.451 0.001 5.823
26 ES 11 Andrew Buchheit Toyota MR2 60.228 *0.806 48.543 0.092 5.915
27m SM 13 Chris Simons Chevy Caviler 57.453 *0.845 48.547 0.004 5.919
28 STS2 94 Scott Bubb Mazda Miata 60.629 *0.802 48.624 0.077 5.996
29m CSP 151 Bob Heisler Mazda Miata 58.082 *0.838 48.672 0.048 6.044
30m SM2 26 Gene Roundtree Toyota MR2 57.419 *0.854 49.035 0.363 6.407
31m SM 1 Les Blizzard Mini 58.174 *0.845 49.157 0.122 6.529
32 SS 111 John Powell Corvette 58.634 *0.840 49.252 0.095 6.624
33 STS2 14 Harrison Paull BMW Z3 61.424 *0.802 49.262 0.010 6.634
34m SM 41 Stan Bell Ford Mustang 60.181 *0.845 50.852 1.590 8.224
35 STS2 66 Bob Philips Mazda Miata 63.461 *0.802 50.895 0.043 8.267
36m FS 17 Billy Towle Pontiac Trans Am 63.516 *0.805 51.130 0.235 8.502
37m ES 02 RL Hall Mazda Miata 64.737 *0.806 52.178 1.048 9.550
38 ASP 11 Mike shumny Corvette 61.282 *0.852 52.212 0.034 9.584
39m DP 9 Nick Taliaferro saab sumthin 61.311 *0.853 52.298 0.086 9.670
40 FS 56 Jonathan Logan GTO 65.251 *0.805 52.527 0.229 9.899
41m DSL 5 Danielle Foley BMW 325i 65.966 *0.798 52.640 0.113 10.012
42m HSL 3 Lisa Taylor Honda 67.634 *0.780 52.754 0.114 10.126
43 AS 17 John Woods WRX STI 63.988 *0.831 53.174 0.420 10.546
44 SM 71 Cody Lee Mustang GT 63.396 *0.845 53.569 0.395 10.941
45 HS 11 Joel Messina Ford Focus 68.859 *0.780 53.710 0.141 11.082
46 STS 8 Jon Summer VW Jetta 69.617 *0.797 55.484 1.774 12.856
47 HSL 1 Keisha Ellis Ford Focus 73.069 *0.780 56.993 1.509 14.365
48 SM2 11 Sterri Sibert Toyota MR2 68.003 *0.854 58.074 1.081 15.446
49 CSP 07 Brian Spradling Mazda RX7 69.669 *0.838 58.382 0.308 15.754
50 HS 15 Jennifer Miller Mazda MX3 74.864 *0.780 58.393 0.011 15.765
51 F125 4 Michael Patricelli Cart 62.918 *0.937 58.954 0.561 16.326
52 FS 69 Brian Klanchar Ford Mustang DNS *0.805
53 HS 1 temp Grand MaRQUE DNS *0.780