Ozark Mountain Region

Final Raw Time Results, #4 - june 17 - 61706
Timed Entries: 51


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 F125 14 Randy Dye Cart 51.376 0.000 0.000
2m ESP 51 Mark Foley Pontiac Trans Am 52.220 0.844 0.844
3m SM 5 Nick Swanson Subaru WRX 52.307 0.087 0.931
4m BS 93 Bobby Jason Nissan 350Z 52.332 0.025 0.956
5m CS 9 Sam Henry Mazda Miata 52.433 0.101 1.057
6m ESP 96 Korry Berger Chevy Camaro Z28 52.827 0.394 1.451
7m ESP 1 Opie Viets Camaro 53.347 0.520 1.971
8 CS 96 Martin Henry Mazda Miata 53.966 0.619 2.590
9m BS 63 Bryan Philips Nissan 350Z 54.067 0.101 2.691
10m CS 99 Lester Henry Mazda Miata 54.751 0.684 3.375
11m BS 4 Ted Taylor Toyota MR2 55.251 0.500 3.875
12m CSP 51 Rodney Collins Mazda Miata 55.452 0.201 4.076
13m SS 4 Steve Bonacker Elise 55.878 0.426 4.502
14m STS 36 Jim rowland Nissan SE-R 56.063 0.185 4.687
15m ES 6 Mike Byington Mazda RX7 56.218 0.155 4.842
16m BSP 77 Mark Roundtree Corvette 56.275 0.057 4.899
17m SM2 26 Gene Roundtree Toyota MR2 57.419 1.144 6.043
18m SM 13 Chris Simons Chevy Caviler 57.453 0.034 6.077
19 AS 7 Mark Rash Subaru WRX STI 57.582 0.129 6.206
20m HS 17 forrest Tindal Porsche 57.884 0.302 6.508
21m CSP 151 Bob Heisler Mazda Miata 58.082 0.198 6.706
22m SM 1 Les Blizzard Mini 58.174 0.092 6.798
23 ESP 5 Keith Johnes Camaro 58.431 0.257 7.055
24 SS 111 John Powell Corvette 58.634 0.203 7.258
25 STX 1 Scott Mahaffey Audi TT 59.040 0.406 7.664
26m HS 31 Matt Taylor Ford Escort 59.325 0.285 7.949
27m FSP 97 Ed Hall Honda Civic HB 59.521 0.196 8.145
28m HS 71 James Miller Toyota Corolla 59.710 0.189 8.334
29 HS 67 Joe Berrer Hyundai Elantra 59.964 0.254 8.588
30m SM 41 Stan Bell Ford Mustang 60.181 0.217 8.805
31 ES 11 Andrew Buchheit Toyota MR2 60.228 0.047 8.852
32 STS2 94 Scott Bubb Mazda Miata 60.629 0.401 9.253
33m DS 14 Jonathan Fessenden BMW 325is 60.716 0.087 9.340
34 ASP 11 Mike shumny Corvette 61.282 0.566 9.906
35m DP 9 Nick Taliaferro saab sumthin 61.311 0.029 9.935
36 STS2 14 Harrison Paull BMW Z3 61.424 0.113 10.048
37 F125 4 Michael Patricelli Cart 62.918 1.494 11.542
38 SM 71 Cody Lee Mustang GT 63.396 0.478 12.020
39 STS2 66 Bob Philips Mazda Miata 63.461 0.065 12.085
40m FS 17 Billy Towle Pontiac Trans Am 63.516 0.055 12.140
41 AS 17 John Woods WRX STI 63.988 0.472 12.612
42m ES 02 RL Hall Mazda Miata 64.737 0.749 13.361
43 FS 56 Jonathan Logan GTO 65.251 0.514 13.875
44m DSL 5 Danielle Foley BMW 325i 65.966 0.715 14.590
45m HSL 3 Lisa Taylor Honda 67.634 1.668 16.258
46 SM2 11 Sterri Sibert Toyota MR2 68.003 0.369 16.627
47 HS 11 Joel Messina Ford Focus 68.859 0.856 17.483
48 STS 8 Jon Summer VW Jetta 69.617 0.758 18.241
49 CSP 07 Brian Spradling Mazda RX7 69.669 0.052 18.293
50 HSL 1 Keisha Ellis Ford Focus 73.069 3.400 21.693
51 HS 15 Jennifer Miller Mazda MX3 74.864 1.795 23.488
52 FS 69 Brian Klanchar Ford Mustang DNS
53 HS 1 temp Grand MaRQUE DNS