Ozark Mountain Region

Pax Final Results - March 19 - 31906
Timed Entries: 40


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m STS 61 Eric Denissen Neon 45.760 *0.797 36.470 0.000 0.000
2m STS 36 Jim rowland Nissan SE-R 45.904 *0.797 36.585 0.115 0.115
3m BS 93 Bobby Jason 350Z 45.395 *0.822 37.314 0.729 0.844
4 BS 63 Bryan Phillips 350Z 45.883 *0.822 37.715 0.401 1.245
5m SS 00 Gregg Mcnabb Corvette 45.413 *0.840 38.146 0.431 1.676
6m HS 31 matt Taylor Ford Escort ZX2 48.975 *0.780 38.200 0.054 1.730
7m HS 71 James Miller Toyota Corolla 49.071 *0.780 38.275 0.075 1.805
8m BS 18 Chris rodelas BMW M3 46.894 *0.822 38.546 0.271 2.076
9m FSP 25 Jay Mann Civic Hatch 47.540 *0.814 38.697 0.151 2.227
10m FSP 97 Ed Hall Civic HB 47.736 *0.814 38.857 0.160 2.387
11m SM 5 Nick Swanson Subaru WRX 46.322 *0.845 39.142 0.285 2.672
12m SM 13 Chris Simons Chevy Caviler 46.423 *0.845 39.227 0.085 2.757
13 ES 7 Dustin spradling RX7 48.680 *0.806 39.236 0.009 2.766
14 HS 67 Joe Berrer Hyundai 50.369 *0.780 39.287 0.051 2.817
15m DS 14 Jonathan Fessenden BMW 325IS 49.531 *0.798 39.525 0.238 3.055
16m SM 111 Stan Bell Mustang 46.926 *0.845 39.652 0.127 3.182
17m AS 77 Mark rountree corvette 48.056 *0.831 39.934 0.282 3.464
18 DS 111 Scott Mahaffey Audi TT 50.052 *0.798 39.941 0.007 3.471
19m ES 02 RL Hall 50.113 *0.806 40.391 0.450 3.921
20m SM2 26 Gene Roundtree Toyota MR2 47.504 *0.854 40.568 0.177 4.098
21m ES 4 roger Granthem RX7 50.522 *0.806 40.720 0.152 4.250
22m ES 14 Gary Granthem RX7 50.590 *0.806 40.775 0.055 4.305
23 HS 1 joel mecina Ford focus 52.401 *0.780 40.872 0.097 4.402
24m SM 14 Nathan Fessenden Neon 48.415 *0.845 40.910 0.038 4.440
25m GS 57 Korry Berger Pontiac Grand Prix 51.531 *0.794 40.915 0.005 4.445
26 GS 1 Jasen Sellers Chrysler TSI 51.548 *0.794 40.929 0.014 4.459
27m DSP 1 david Quinonez Eclipse 49.522 *0.829 41.053 0.124 4.583
28 FS 1 Gabe Gehrke Camaro 51.091 *0.805 41.128 0.075 4.658
29 ES 1 Andrew Buchheit Mr2 51.381 *0.806 41.413 0.285 4.943
30m SM 2 les Blizzard Mini cooper 49.122 *0.845 41.508 0.095 5.038
31m SM 11 Damon Robison Nissan 300ZX 49.356 *0.845 41.705 0.197 5.235
32 FS 56 Jonathan logan GTO 52.038 *0.805 41.890 0.185 5.420
33 STS 23 Neil Kohler 350Z 52.566 *0.797 41.895 0.005 5.425
34 ES 11 Jeff Rodelas G35 52.501 *0.806 42.315 0.420 5.845
35 SM2 29 Wesley street 944 50.133 *0.854 42.813 0.498 6.343
36 HS 07 Johnathan Blalack Toyota tercel 55.084 *0.780 42.965 0.152 6.495
37 DSP 11 John Mccgrath Eclipse 52.904 *0.829 43.857 0.892 7.387
38 HSL 1 Keisha elis ford focus 59.800 *0.780 46.644 2.787 10.174
39 AS 1 Mike Shumny corvette dns *0.831
40 FS 82 Kelvin Wright mustang DNF *0.805 -
41m BSP 58 Dave Acuff Chevy Corvette dns *0.843
42 STS 1 Antonio Rames nissan altgima DNF *0.797 -