Ozark Mountain Region

Final Raw Time Results - March 19 - 31906
Timed Entries: 40


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m BS 93 Bobby Jason 350Z 45.395 0.000 0.000
2m SS 00 Gregg Mcnabb Corvette 45.413 0.018 0.018
3m STS 61 Eric Denissen Neon 45.760 0.347 0.365
4 BS 63 Bryan Phillips 350Z 45.883 0.123 0.488
5m STS 36 Jim rowland Nissan SE-R 45.904 0.021 0.509
6m SM 5 Nick Swanson Subaru WRX 46.322 0.418 0.927
7m SM 13 Chris Simons Chevy Caviler 46.423 0.101 1.028
8m BS 18 Chris rodelas BMW M3 46.894 0.471 1.499
9m SM 111 Stan Bell Mustang 46.926 0.032 1.531
10m SM2 26 Gene Roundtree Toyota MR2 47.504 0.578 2.109
11m FSP 25 Jay Mann Civic Hatch 47.540 0.036 2.145
12m FSP 97 Ed Hall Civic HB 47.736 0.196 2.341
13m AS 77 Mark rountree corvette 48.056 0.320 2.661
14m SM 14 Nathan Fessenden Neon 48.415 0.359 3.020
15 ES 7 Dustin spradling RX7 48.680 0.265 3.285
16m HS 31 matt Taylor Ford Escort ZX2 48.975 0.295 3.580
17m HS 71 James Miller Toyota Corolla 49.071 0.096 3.676
18m SM 2 les Blizzard Mini cooper 49.122 0.051 3.727
19m SM 11 Damon Robison Nissan 300ZX 49.356 0.234 3.961
20m DSP 1 david Quinonez Eclipse 49.522 0.166 4.127
21m DS 14 Jonathan Fessenden BMW 325IS 49.531 0.009 4.136
22 DS 111 Scott Mahaffey Audi TT 50.052 0.521 4.657
23m ES 02 RL Hall 50.113 0.061 4.718
24 SM2 29 Wesley street 944 50.133 0.020 4.738
25 HS 67 Joe Berrer Hyundai 50.369 0.236 4.974
26m ES 4 roger Granthem RX7 50.522 0.153 5.127
27m ES 14 Gary Granthem RX7 50.590 0.068 5.195
28 FS 1 Gabe Gehrke Camaro 51.091 0.501 5.696
29 ES 1 Andrew Buchheit Mr2 51.381 0.290 5.986
30m GS 57 Korry Berger Pontiac Grand Prix 51.531 0.150 6.136
31 GS 1 Jasen Sellers Chrysler TSI 51.548 0.017 6.153
32 FS 56 Jonathan logan GTO 52.038 0.490 6.643
33 HS 1 joel mecina Ford focus 52.401 0.363 7.006
34 ES 11 Jeff Rodelas G35 52.501 0.100 7.106
35 STS 23 Neil Kohler 350Z 52.566 0.065 7.171
36 DSP 11 John Mccgrath Eclipse 52.904 0.338 7.509
37 HS 07 Johnathan Blalack Toyota tercel 55.084 2.180 9.689
38 HSL 1 Keisha elis ford focus 59.800 4.716 14.405
39 FS 82 Kelvin Wright mustang DNF
40 STS 1 Antonio Rames nissan altgima DNF
41 AS 1 Mike Shumny corvette dns
42m BSP 58 Dave Acuff Chevy Corvette dns