OMR

Pax Final Results, #9 - October 22 - 10/22/06
Timed Entries: 44


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m STX 30 Chris Connant M3 BMW 41.900 *0.804 33.687 0.000 0.000
2m ESP 51 Mark Foley Pontiac Trans Am 40.806 *0.828 33.787 0.100 0.100
3m STS2 90 bobby JASAN RX-7 42.535 *0.802 34.113 0.326 0.426
4m STS 36 Jim rowland Nissan SE-R 43.103 *0.797 34.353 0.240 0.666
5m ES 90 Bud Weeks Toyota Mr2 42.796 *0.806 34.493 0.140 0.806
6m STS 61 Eric Denissen Neon ACR 43.318 *0.797 34.524 0.031 0.837
7m BS 18 Chris Rodelas BMW M3 42.066 *0.822 34.578 0.054 0.891
8 STS2 0 sam henry 43.383 *0.802 34.793 0.215 1.106
9m SM 5 Nick Swanson Subaru WRX 41.293 *0.845 34.892 0.099 1.205
10m ESP 96 Korry Berger Chevy Camaro Z28 42.590 *0.828 35.264 0.372 1.577
11m STS2 60 BRYAN phillips RX-7 44.046 *0.802 35.324 0.060 1.637
12m ES 9 Opie Viets MR2 43.830 *0.806 35.327 0.003 1.640
13 AS 111 Gary Grantham STi 42.579 *0.831 35.383 0.056 1.696
14 AS 11 Rodger Grantham STi 42.783 *0.831 35.552 0.169 1.865
15m DSP 35 Bob Heisler Dodge Neon 43.173 *0.829 35.790 0.238 2.103
16m DP 51 Rodney Collins Mazda Miata 41.980 *0.853 35.808 0.018 2.121
17m SM 13 Chris Simons Chevy Caviler 42.729 *0.845 36.106 0.298 2.419
18 FS 17 Billy Towle Pontiac Trans Am 45.017 *0.805 36.238 0.132 2.551
19m HS 1 Chuck Leighton Mini 46.582 *0.780 36.334 0.096 2.647
20 BS 71 Forrest Huebner M ROadster 44.354 *0.822 36.459 0.125 2.772
21 STS2 94 Scott Bubb Mazda Miata 45.465 *0.802 36.462 0.003 2.775
22 BS 7 Wayne Huebner M Roadseter 44.426 *0.822 36.518 0.056 2.831
23 BSP 23 Niel Kohler Nissan 350z 43.781 *0.843 36.907 0.389 3.220
24m SS 00 Gregg McNabb Corvette 43.950 *0.840 36.918 0.011 3.231
25 HS 67 Joe Berrer Hyundai Elantra 47.553 *0.780 37.091 0.173 3.404
26m SS 50 Pete Jasan Mazda RX7 44.217 *0.840 37.142 0.051 3.455
27m BSP 77 Mark Roundtree Corvette 44.266 *0.843 37.316 0.174 3.629
28m SM 97 Ed Hall Honda Civic HB 44.406 *0.845 37.523 0.207 3.836
29m SM2 26 Gene Roundtree Toyota MR2 43.962 *0.854 37.543 0.020 3.856
30m SM 41 Stan Bell Ford Mustang 45.152 *0.845 38.153 0.610 4.466
31 BSP 11 Mike Shumny Corvette 45.348 *0.843 38.228 0.075 4.541
32m STXL 3 Ann Johnston M3 47.634 *0.804 38.297 0.069 4.610
33m HS 71 James Miller Toyota Corolla 49.179 *0.780 38.359 0.062 4.672
34 BSP 58 Dave Acuff Chevy Corvette 46.204 *0.843 38.950 0.591 5.263
35 AS 71 Clark Fickle Corvette 46.909 *0.831 38.981 0.031 5.294
36 ES 1 Andrew Buchheit Toyota Mr2 48.468 *0.806 39.065 0.084 5.378
37m BSP 42 Herb Faulstich Corvette 46.777 *0.843 39.433 0.368 5.746
38m BS 1 Shelby Wood Porsche 968 48.483 *0.822 39.853 0.420 6.166
39m SM2 21 Sterri Siebert Mr2 46.909 *0.854 40.060 0.207 6.373
40m ES 8 Ben Whitacre Miata 49.740 *0.806 40.090 0.030 6.403
41 SM 11 aaron Clinton Nissan Ninja 48.684 *0.845 41.138 1.048 7.451
42 STS 6 Todd Huckaba BMW 635ci 53.036 *0.797 42.269 1.131 8.582
43 STS2 12 sam day fiero 55.414 *0.802 44.442 2.173 10.755
44 SS 2 phil rankin corvette DNF *0.840 -