OMR

Final Raw Time Results, #9 - October 22 - 10/22/06
Timed Entries: 44


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m ESP 51 Mark Foley Pontiac Trans Am 40.806 0.000 0.000
2m SM 5 Nick Swanson Subaru WRX 41.293 0.487 0.487
3m STX 30 Chris Connant M3 BMW 41.900 0.607 1.094
4m DP 51 Rodney Collins Mazda Miata 41.980 0.080 1.174
5m BS 18 Chris Rodelas BMW M3 42.066 0.086 1.260
6m STS2 90 bobby JASAN RX-7 42.535 0.469 1.729
7 AS 111 Gary Grantham STi 42.579 0.044 1.773
8m ESP 96 Korry Berger Chevy Camaro Z28 42.590 0.011 1.784
9m SM 13 Chris Simons Chevy Caviler 42.729 0.139 1.923
10 AS 11 Rodger Grantham STi 42.783 0.054 1.977
11m ES 90 Bud Weeks Toyota Mr2 42.796 0.013 1.990
12m STS 36 Jim rowland Nissan SE-R 43.103 0.307 2.297
13m DSP 35 Bob Heisler Dodge Neon 43.173 0.070 2.367
14m STS 61 Eric Denissen Neon ACR 43.318 0.145 2.512
15 STS2 0 sam henry 43.383 0.065 2.577
16 BSP 23 Niel Kohler Nissan 350z 43.781 0.398 2.975
17m ES 9 Opie Viets MR2 43.830 0.049 3.024
18m SS 00 Gregg McNabb Corvette 43.950 0.120 3.144
19m SM2 26 Gene Roundtree Toyota MR2 43.962 0.012 3.156
20m STS2 60 BRYAN phillips RX-7 44.046 0.084 3.240
21m SS 50 Pete Jasan Mazda RX7 44.217 0.171 3.411
22m BSP 77 Mark Roundtree Corvette 44.266 0.049 3.460
23 BS 71 Forrest Huebner M ROadster 44.354 0.088 3.548
24m SM 97 Ed Hall Honda Civic HB 44.406 0.052 3.600
25 BS 7 Wayne Huebner M Roadseter 44.426 0.020 3.620
26 FS 17 Billy Towle Pontiac Trans Am 45.017 0.591 4.211
27m SM 41 Stan Bell Ford Mustang 45.152 0.135 4.346
28 BSP 11 Mike Shumny Corvette 45.348 0.196 4.542
29 STS2 94 Scott Bubb Mazda Miata 45.465 0.117 4.659
30 BSP 58 Dave Acuff Chevy Corvette 46.204 0.739 5.398
31m HS 1 Chuck Leighton Mini 46.582 0.378 5.776
32m BSP 42 Herb Faulstich Corvette 46.777 0.195 5.971
33 AS 71 Clark Fickle Corvette 46.909 0.132 6.103
34m SM2 21 Sterri Siebert Mr2 46.909 0.000 6.103
35 HS 67 Joe Berrer Hyundai Elantra 47.553 0.644 6.747
36m STXL 3 Ann Johnston M3 47.634 0.081 6.828
37 ES 1 Andrew Buchheit Toyota Mr2 48.468 0.834 7.662
38m BS 1 Shelby Wood Porsche 968 48.483 0.015 7.677
39 SM 11 aaron Clinton Nissan Ninja 48.684 0.201 7.878
40m HS 71 James Miller Toyota Corolla 49.179 0.495 8.373
41m ES 8 Ben Whitacre Miata 49.740 0.561 8.934
42 STS 6 Todd Huckaba BMW 635ci 53.036 3.296 12.230
43 STS2 12 sam day fiero 55.414 2.378 14.608
44 SS 2 phil rankin corvette DNF