OMR

Pax Final Results, #7 - 09-09-06 - 09-09-06
Timed Entries: 60


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 STU 142 Jerry Irvine Evo 36.205 *0.820 29.688 0.000 0.000
2m CS 9 Sam Henry Mazda Miata 36.977 *0.813 30.062 0.374 0.374
3m ESP 51 Mark Foley Pontiac Trans Am 36.477 *0.828 30.203 0.141 0.515
4m BS 18 Chris Rodelas BMW M3 37.175 *0.822 30.557 0.354 0.869
5m ESP 96 Korry Berger Chevy Camaro Z28 37.470 *0.828 31.025 0.468 1.337
6m STS 36 Jim rowland Nissan SE-R 39.038 *0.797 31.113 0.088 1.425
7 STU 42 Jake Diehl Evo MR 38.002 *0.820 31.161 0.048 1.473
8 BS 63 Bryan Philips Nissan 350Z 38.125 *0.822 31.338 0.177 1.650
9m CSP 51 Rodney Collins Mazda Miata 37.627 *0.838 31.531 0.193 1.843
10m BS 4 Ted Taylor Toyota MR2 38.540 *0.822 31.679 0.148 1.991
11m SM 5 Nick Swanson Subaru WRX 37.807 *0.845 31.946 0.267 2.258
12 AS 11 Rodger Grantham STi 38.737 *0.831 32.190 0.244 2.502
13 ES 1 Andrew Buchheit Toyota Mr2 39.975 *0.806 32.219 0.029 2.531
14m HS 17 forrest Tindal Porsche 41.582 *0.780 32.434 0.215 2.746
15 GS 007 Mathew Branson Eclipse 40.934 *0.794 32.501 0.067 2.813
16m DP 60 Bobby Jasan RX7 38.109 *0.853 32.507 0.006 2.819
17m SS 50 Pete Jasan Mazda RX7 38.928 *0.840 32.699 0.192 3.011
18m DS 9 Steven Belcher Colbalt SS 41.003 *0.798 32.720 0.021 3.032
19m SS 00 Gregg McNabb Corvette 38.958 *0.840 32.724 0.004 3.036
20m HS 31 Matt Taylor Ford Escort 41.961 *0.780 32.729 0.005 3.041
21m FSP 97 Ed Hall Honda Civic HB 40.312 *0.814 32.814 0.085 3.126
22m DSP 35 Bob Heisler Dodge Neon 39.736 *0.829 32.941 0.127 3.253
23 HS 67 Joe Berrer Hyundai Elantra 42.308 *0.780 33.000 0.059 3.312
24 AS 111 Gary Grantham STi 39.752 *0.831 33.033 0.033 3.345
25m DSP 93 Nick Taliferro SAAB Viggen 9-3 40.029 *0.829 33.184 0.151 3.496
26 FS 17 Billy Towle Pontiac Trans Am 41.275 *0.805 33.226 0.042 3.538
27m SM 1 Les Blizzard Mini 39.408 *0.845 33.299 0.073 3.611
28m HS 71 James Miller Toyota Corolla 42.772 *0.780 33.362 0.063 3.674
29m SM2 26 Gene Roundtree Toyota MR2 39.085 *0.854 33.378 0.016 3.690
30 CS 3 Kenny Simpson Miata 41.533 *0.813 33.766 0.388 4.078
31 STS2 96 Bradley Phillips Miata 42.357 *0.802 33.970 0.204 4.282
32 BS 3 Melissa McFadden 350Z 41.356 *0.822 33.994 0.024 4.306
33m SM 4 Stan Bell Ford Mustang 40.422 *0.845 34.156 0.162 4.468
34m SM 23 John Boiger Chevy Camaro 40.480 *0.845 34.205 0.049 4.517
35 GS 7 Jasen Sellers Conquest 43.290 *0.794 34.372 0.167 4.684
36m SM 13 Chris Simons Chevy Caviler 40.849 *0.845 34.517 0.145 4.829
37m BSP 77 Mark Roundtree Corvette 40.993 *0.843 34.557 0.040 4.869
38 STS2 94 Scott Bubb Mazda Miata 43.095 *0.802 34.562 0.005 4.874
39 STS2 6 Ronny Johnston Miata 43.166 *0.802 34.619 0.057 4.931
40 SS 111 John Powell Corvette 41.517 *0.840 34.874 0.255 5.186
41 BS 7 Wayne Huebner M Roadseter 42.463 *0.822 34.904 0.030 5.216
42 AS 71 Clark Fickle Corvette 42.211 *0.831 35.077 0.173 5.389
43 BS 71 Forrest Huebner M ROadster 42.975 *0.822 35.325 0.248 5.637
44 STS2 66 Bob Philips Mazda Miata 44.122 *0.802 35.385 0.060 5.697
45 STS 14 John Hill Miata 44.527 *0.797 35.488 0.103 5.800
46 DP 7 Derek Gresham Spitfire 41.623 *0.853 35.504 0.016 5.816
47m HSL 3 Lisa Taylor Honda 45.521 *0.780 35.506 0.002 5.818
48m DP 75 Blake Leighton Spitfire 41.964 *0.853 35.795 0.289 6.107
49m SM2 21 Sterri Siebert Mr2 42.258 *0.854 36.088 0.293 6.400
50m CSP 111 Brad Siemen RX7 43.184 *0.838 36.188 0.100 6.500
51 DM 7 Ted Hollis Swift 41.111 *0.881 36.218 0.030 6.530
52 SM2 17 Lyndell Pickett RX-7 42.851 *0.854 36.594 0.376 6.906
53 ESP 11 corbin Conles Mustang 44.206 *0.828 36.602 0.008 6.914
54 STS 7 Charles Leighton Subaru RX 46.075 *0.797 36.721 0.119 7.033
55 SM 21 Jeff rea Mustang 44.033 *0.845 37.207 0.486 7.519
56m BS 1 Shelby Wood Porsche 968 45.443 *0.822 37.354 0.147 7.666
57m BSP 42 Herb Faulstich Corvette 44.497 *0.843 37.511 0.157 7.823
58 FS 77 Nov Jacob Lair Ford Mustang 47.340 *0.805 38.108 0.597 8.420
59 STS2 9 Lauren Johnston Miata 47.636 *0.802 38.204 0.096 8.516
60 EM 22 Darren Hengle RX-7 46.636 *0.885 41.272 3.068 11.584
61 AS 5 Steve Foley WS6 Trans Am DNS *0.831
62 ASP 11 Mike shumny Corvette DNS *0.852
63 ASP 111 John Powell Corvette DNS *0.852
64 BSP 23 Niel Kohler Nissan 350z DNS *0.843
65 BSP 123 Clinton Aaron nissan 350z DNS *0.843
66 BSP 44 Herb Faulstich Vette DNS *0.843
67 ESP 111 Brad Seaman RX-7 DNS *0.828
68 DP 68 Forrest Tindall TX-7 DNS *0.853
69 SM 42 Bud Weeks Mustang DNS *0.845
70 CSPL 171 Jennifer Jamieson Miata DNS *0.838