OMR

Final Raw Time Results, #7 - 09-09-06 - 09-09-06
Timed Entries: 60


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 STU 142 Jerry Irvine Evo 36.205 0.000 0.000
2m ESP 51 Mark Foley Pontiac Trans Am 36.477 0.272 0.272
3m CS 9 Sam Henry Mazda Miata 36.977 0.500 0.772
4m BS 18 Chris Rodelas BMW M3 37.175 0.198 0.970
5m ESP 96 Korry Berger Chevy Camaro Z28 37.470 0.295 1.265
6m CSP 51 Rodney Collins Mazda Miata 37.627 0.157 1.422
7m SM 5 Nick Swanson Subaru WRX 37.807 0.180 1.602
8 STU 42 Jake Diehl Evo MR 38.002 0.195 1.797
9m DP 60 Bobby Jasan RX7 38.109 0.107 1.904
10 BS 63 Bryan Philips Nissan 350Z 38.125 0.016 1.920
11m BS 4 Ted Taylor Toyota MR2 38.540 0.415 2.335
12 AS 11 Rodger Grantham STi 38.737 0.197 2.532
13m SS 50 Pete Jasan Mazda RX7 38.928 0.191 2.723
14m SS 00 Gregg McNabb Corvette 38.958 0.030 2.753
15m STS 36 Jim rowland Nissan SE-R 39.038 0.080 2.833
16m SM2 26 Gene Roundtree Toyota MR2 39.085 0.047 2.880
17m SM 1 Les Blizzard Mini 39.408 0.323 3.203
18m DSP 35 Bob Heisler Dodge Neon 39.736 0.328 3.531
19 AS 111 Gary Grantham STi 39.752 0.016 3.547
20 ES 1 Andrew Buchheit Toyota Mr2 39.975 0.223 3.770
21m DSP 93 Nick Taliferro SAAB Viggen 9-3 40.029 0.054 3.824
22m FSP 97 Ed Hall Honda Civic HB 40.312 0.283 4.107
23m SM 4 Stan Bell Ford Mustang 40.422 0.110 4.217
24m SM 23 John Boiger Chevy Camaro 40.480 0.058 4.275
25m SM 13 Chris Simons Chevy Caviler 40.849 0.369 4.644
26 GS 007 Mathew Branson Eclipse 40.934 0.085 4.729
27m BSP 77 Mark Roundtree Corvette 40.993 0.059 4.788
28m DS 9 Steven Belcher Colbalt SS 41.003 0.010 4.798
29 DM 7 Ted Hollis Swift 41.111 0.108 4.906
30 FS 17 Billy Towle Pontiac Trans Am 41.275 0.164 5.070
31 BS 3 Melissa McFadden 350Z 41.356 0.081 5.151
32 SS 111 John Powell Corvette 41.517 0.161 5.312
33 CS 3 Kenny Simpson Miata 41.533 0.016 5.328
34m HS 17 forrest Tindal Porsche 41.582 0.049 5.377
35 DP 7 Derek Gresham Spitfire 41.623 0.041 5.418
36m HS 31 Matt Taylor Ford Escort 41.961 0.338 5.756
37m DP 75 Blake Leighton Spitfire 41.964 0.003 5.759
38 AS 71 Clark Fickle Corvette 42.211 0.247 6.006
39m SM2 21 Sterri Siebert Mr2 42.258 0.047 6.053
40 HS 67 Joe Berrer Hyundai Elantra 42.308 0.050 6.103
41 STS2 96 Bradley Phillips Miata 42.357 0.049 6.152
42 BS 7 Wayne Huebner M Roadseter 42.463 0.106 6.258
43m HS 71 James Miller Toyota Corolla 42.772 0.309 6.567
44 SM2 17 Lyndell Pickett RX-7 42.851 0.079 6.646
45 BS 71 Forrest Huebner M ROadster 42.975 0.124 6.770
46 STS2 94 Scott Bubb Mazda Miata 43.095 0.120 6.890
47 STS2 6 Ronny Johnston Miata 43.166 0.071 6.961
48m CSP 111 Brad Siemen RX7 43.184 0.018 6.979
49 GS 7 Jasen Sellers Conquest 43.290 0.106 7.085
50 SM 21 Jeff rea Mustang 44.033 0.743 7.828
51 STS2 66 Bob Philips Mazda Miata 44.122 0.089 7.917
52 ESP 11 corbin Conles Mustang 44.206 0.084 8.001
53m BSP 42 Herb Faulstich Corvette 44.497 0.291 8.292
54 STS 14 John Hill Miata 44.527 0.030 8.322
55m BS 1 Shelby Wood Porsche 968 45.443 0.916 9.238
56m HSL 3 Lisa Taylor Honda 45.521 0.078 9.316
57 STS 7 Charles Leighton Subaru RX 46.075 0.554 9.870
58 EM 22 Darren Hengle RX-7 46.636 0.561 10.431
59 FS 77 Nov Jacob Lair Ford Mustang 47.340 0.704 11.135
60 STS2 9 Lauren Johnston Miata 47.636 0.296 11.431
61 AS 5 Steve Foley WS6 Trans Am DNS
62 ASP 11 Mike shumny Corvette DNS
63 ASP 111 John Powell Corvette DNS
64 BSP 23 Niel Kohler Nissan 350z DNS
65 BSP 123 Clinton Aaron nissan 350z DNS
66 BSP 44 Herb Faulstich Vette DNS
67 ESP 111 Brad Seaman RX-7 DNS
68 DP 68 Forrest Tindall TX-7 DNS
69 SM 42 Bud Weeks Mustang DNS
70 CSPL 171 Jennifer Jamieson Miata DNS