OMR

Pax Final Results, #3 - June 9! - 060907
Timed Entries: 46


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m ESP 51 Mark Foley Trans AM 36.209 *0.828 29.981 0.000 0.000
2m CS 9 Sam Henry Miata 37.721 *0.813 30.667 0.686 0.686
3m ESP 96 Korry Berger Camaro Z28 37.288 *0.828 30.874 0.207 0.893
4m CS 99 Lester Henry Miata 38.375 *0.813 31.198 0.324 1.217
5 ES 55 Mathew Warren Miata 38.783 *0.806 31.259 0.061 1.278
6m DSP 35 Bob Heisler Dodge Neon 37.847 *0.829 31.375 0.116 1.394
7m FSP 13 Chris Simons Cavaler 38.819 *0.814 31.598 0.223 1.617
8m STS2 94 Scott Bubb Miata 39.510 *0.802 31.687 0.089 1.706
9m DS 14 Jonathan Fessenden BMw 325is 40.109 *0.798 32.007 0.320 2.026
10m CS 16 Chris Dollar Miata 39.384 *0.813 32.019 0.012 2.038
11m SM 5 Nicholas Swanson WRX 38.142 *0.845 32.230 0.211 2.249
12m AS 13 Jeremiah Harris S2000 38.825 *0.831 32.263 0.033 2.282
13m BS 63 Bryan Philips 350Z 39.308 *0.822 32.311 0.048 2.330
14m AS 31 Thomas Harris Subaru STI 38.929 *0.831 32.350 0.039 2.369
15m BS 93 Robert Jasan 350Z 39.480 *0.822 32.452 0.102 2.471
16m FSP 97 Ed Hall Civic 40.001 *0.814 32.560 0.108 2.579
17m BSP 23 Neil Kohler 350Z 38.859 *0.843 32.758 0.198 2.777
18m HS 8 Brad Eldred Scion TC 42.012 *0.780 32.769 0.011 2.788
19m BSP 77 Mark Roundtree Corvette 38.986 *0.843 32.865 0.096 2.884
20m HS 2 James Miller Carolla 42.163 *0.780 32.887 0.022 2.906
21m FS 90 Bud Weeks Mustang Mach1 40.869 *0.805 32.899 0.012 2.918
22m SM 7 Les Blizzard Mini 39.078 *0.845 33.020 0.121 3.039
23 DSP 187 Scott Mahaffey Rabbit 39.887 *0.829 33.066 0.046 3.085
24 SM 4 stan bell mustang 39.151 *0.845 33.082 0.016 3.101
25 CSP 16 Vance Green Miata 39.798 *0.838 33.350 0.268 3.369
26m GS 17 Forrest Tindal Ford focus 42.164 *0.794 33.478 0.128 3.497
27 HS 5 Micah orsinger Audi 43.398 *0.780 33.850 0.372 3.869
28 CSP 6 Jim Roland Mita 40.687 *0.838 34.095 0.245 4.114
29 DS 1 Matt Gillett WRX 42.802 *0.798 34.156 0.061 4.175
30m HS 13 Shelby Woods Mini Cooper 43.830 *0.780 34.187 0.031 4.206
31 F125 4 Quinten Dye Cark 36.645 *0.937 34.336 0.149 4.355
32m HS 20 Robert Mclaren Acura Integra 44.088 *0.780 34.388 0.052 4.407
33m ASP 11 Mike Shumny Corvette 40.469 *0.852 34.479 0.091 4.498
34m BSP 42 Herb Faulstich Corvette 41.069 *0.843 34.621 0.142 4.640
35 DS 71 Chuck Bailey Mazda 3 43.395 *0.798 34.629 0.008 4.648
36 F125 14 Randy Dye Cark 37.544 *0.937 35.178 0.549 5.197
37m ES 15 Bob Potocnjjak Mr2 43.909 *0.806 35.390 0.212 5.409
38 GS 7 Craig Crosby Focus 44.981 *0.794 35.714 0.324 5.733
39m DSL 5 Danielle Foley BMW 325 44.871 *0.798 35.807 0.093 5.826
40 SM2 77 Yais Chun Yahg 41.974 *0.854 35.845 0.038 5.864
41 SS 11 Phil Rankin Corvette 43.298 *0.840 36.370 0.525 6.389
42m BSP 7 Clark Fickle Corvette 43.152 *0.843 36.377 0.007 6.396
43 DS 33 Shino Lee Mazda 3 45.806 *0.798 36.553 0.176 6.572
44 BSP 10 chang Hsieh 43.512 *0.843 36.680 0.127 6.699
45 SS 7 Charlie Holt Corvette 43.875 *0.840 36.855 0.175 6.874
46 ASPL 11 45.114 *0.852 38.437 1.582 8.456
47m STX 93 Jim Rowland infiniti DNS *0.804