OMR

Final Raw Time Results, #3 - June 9! - 060907
Timed Entries: 46


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m ESP 51 Mark Foley Trans AM 36.209 0.000 0.000
2 F125 4 Quinten Dye Cark 36.645 0.436 0.436
3m ESP 96 Korry Berger Camaro Z28 37.288 0.643 1.079
4 F125 14 Randy Dye Cark 37.544 0.256 1.335
5m CS 9 Sam Henry Miata 37.721 0.177 1.512
6m DSP 35 Bob Heisler Dodge Neon 37.847 0.126 1.638
7m SM 5 Nicholas Swanson WRX 38.142 0.295 1.933
8m CS 99 Lester Henry Miata 38.375 0.233 2.166
9 ES 55 Mathew Warren Miata 38.783 0.408 2.574
10m FSP 13 Chris Simons Cavaler 38.819 0.036 2.610
11m AS 13 Jeremiah Harris S2000 38.825 0.006 2.616
12m BSP 23 Neil Kohler 350Z 38.859 0.034 2.650
13m AS 31 Thomas Harris Subaru STI 38.929 0.070 2.720
14m BSP 77 Mark Roundtree Corvette 38.986 0.057 2.777
15m SM 7 Les Blizzard Mini 39.078 0.092 2.869
16 SM 4 stan bell mustang 39.151 0.073 2.942
17m BS 63 Bryan Philips 350Z 39.308 0.157 3.099
18m CS 16 Chris Dollar Miata 39.384 0.076 3.175
19m BS 93 Robert Jasan 350Z 39.480 0.096 3.271
20m STS2 94 Scott Bubb Miata 39.510 0.030 3.301
21 CSP 16 Vance Green Miata 39.798 0.288 3.589
22 DSP 187 Scott Mahaffey Rabbit 39.887 0.089 3.678
23m FSP 97 Ed Hall Civic 40.001 0.114 3.792
24m DS 14 Jonathan Fessenden BMw 325is 40.109 0.108 3.900
25m ASP 11 Mike Shumny Corvette 40.469 0.360 4.260
26 CSP 6 Jim Roland Mita 40.687 0.218 4.478
27m FS 90 Bud Weeks Mustang Mach1 40.869 0.182 4.660
28m BSP 42 Herb Faulstich Corvette 41.069 0.200 4.860
29 SM2 77 Yais Chun Yahg 41.974 0.905 5.765
30m HS 8 Brad Eldred Scion TC 42.012 0.038 5.803
31m HS 2 James Miller Carolla 42.163 0.151 5.954
32m GS 17 Forrest Tindal Ford focus 42.164 0.001 5.955
33 DS 1 Matt Gillett WRX 42.802 0.638 6.593
34m BSP 7 Clark Fickle Corvette 43.152 0.350 6.943
35 SS 11 Phil Rankin Corvette 43.298 0.146 7.089
36 DS 71 Chuck Bailey Mazda 3 43.395 0.097 7.186
37 HS 5 Micah orsinger Audi 43.398 0.003 7.189
38 BSP 10 chang Hsieh 43.512 0.114 7.303
39m HS 13 Shelby Woods Mini Cooper 43.830 0.318 7.621
40 SS 7 Charlie Holt Corvette 43.875 0.045 7.666
41m ES 15 Bob Potocnjjak Mr2 43.909 0.034 7.700
42m HS 20 Robert Mclaren Acura Integra 44.088 0.179 7.879
43m DSL 5 Danielle Foley BMW 325 44.871 0.783 8.662
44 GS 7 Craig Crosby Focus 44.981 0.110 8.772
45 ASPL 11 45.114 0.133 8.905
46 DS 33 Shino Lee Mazda 3 45.806 0.692 9.597
47m STX 93 Jim Rowland infiniti DNS