OMR

Final Raw Time Results, #2 - Mothers Day - 05/13/07
Timed Entries: 60


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m ESP 51 Mark Foley Trans AM 36.968 0.000 0.000
2 F125 14 Randy Dye Cark 37.084 0.116 0.116
3m ESP 96 Korry Berger Camaro Z28 37.593 0.509 0.625
4 F125 4 Quinten Dye Cark 37.830 0.237 0.862
5m FP 60 Bobby Jasan Rx7 37.949 0.119 0.981
6m BS 18 Chris Rodelas BMW M3 38.031 0.082 1.063
7m DP 51 Rodney Collins Miata 38.157 0.126 1.189
8m ESP 31 Opie Viets Camaro 38.179 0.022 1.211
9 FS 35 Jeff Rodelas Infinity G35 39.073 0.894 2.105
10m SS 50 Pete Jasan RX7 39.263 0.190 2.295
11m FSP 97 Ed Hall Civic 39.812 0.549 2.844
12m CSP 90 Bud Weeks Mzada RZ3 39.826 0.014 2.858
13 DSP 187 Scott Mahaffey Rabbit 39.908 0.082 2.940
14m FSP 13 Chris Simons Cavaler 39.962 0.054 2.994
15m BS 3 Matt Taylor Mr2 39.974 0.012 3.006
16 EM 8 Rodger Grantham EM 39.976 0.002 3.008
17m SS 00 Gregg McNabb Corvette 40.099 0.123 3.131
18m STS2 94 Scott Bubb Miata 40.105 0.006 3.137
19m SM 7 Les Blizzard Mini 40.124 0.019 3.156
20m DSP 35 Bob Heisler Dodge Neon 40.538 0.414 3.570
21m AS 31 Thomas Harris Subaru STI 40.856 0.318 3.888
22m AS 13 Jeremiah Harris S2000 40.942 0.086 3.974
23 ES 17 Nate Wyckoff 40.992 0.050 4.024
24m DS 14 Jonathan Fessenden BMw 325is 41.211 0.219 4.243
25m BSP 23 Neil Kohler 350Z 41.518 0.307 4.550
26m ASP 11 Mike Shumny Corvette 41.688 0.170 4.720
27m BSP 77 Mark Roundtree Corvette 41.851 0.163 4.883
28m EM 9 Gary Grantham em 41.955 0.104 4.987
29 ESP 3 Tim Geier Camaro 41.992 0.037 5.024
30m GS 93 Nick Taliaferro Saab 93 42.169 0.177 5.201
31 ES 32 Bob Boys Miata 42.200 0.031 5.232
32m BS 4 Ted Taylor MR2 42.252 0.052 5.284
33 SS 7 Charlie Holt Corvette 42.563 0.311 5.595
34m BSP 42 Herb Faulstich Corvette 42.597 0.034 5.629
35 BSP 11 Man Kit 320z 42.649 0.052 5.681
36m STX 93 Jim Rowland infiniti 42.720 0.071 5.752
37 ES 8 miata 42.862 0.142 5.894
38 STS 17 forest focus 42.904 0.042 5.936
39 SM 2 Ron Brooks Camaro 42.939 0.035 5.971
40 ES 71 Andrew Buchheit Mr2 43.030 0.091 6.062
41 DSP 22 Matt Gilson GTI 43.200 0.170 6.232
42m CSP 9 Gene Roundtree RX3 43.390 0.190 6.422
43m DSP 1 Steven Belcer Colbalt 43.557 0.167 6.589
44 BS 6 Gage Skola BMW M3 43.592 0.035 6.624
45 DSP 32 Preston Pipes R32 44.288 0.696 7.320
46 HS 5 Micah orsinger Audi 44.443 0.155 7.475
47m DSL 1 Sherry seibert subari wrx 44.582 0.139 7.614
48 ES 23 Daniel Giffin Miata 44.594 0.012 7.626
49 BSP 10 chang Hsieh 44.619 0.025 7.651
50m BSL 4 Lisa Taylor Mr2 44.746 0.127 7.778
51 SM2 77 Yais Chun Yahg 44.755 0.009 7.787
52m ASP 1 Clark Fickle Corvette 44.784 0.029 7.816
53m HS 2 James Miller Carolla 44.832 0.048 7.864
54 CSP 1 Corey Cross Miata 45.018 0.186 8.050
55 GS 1 Jason Sellers Conquest TSI 45.363 0.345 8.395
56m HS 1 Blake Leighton Volkswagen Karmannghia 45.935 0.572 8.967
57 ESP 68 Dustin Jones Camaro 46.184 0.249 9.216
58m STS 11 Jason Mulkey Integra 46.478 0.294 9.510
59 SM 1 Luke Walker WRX 46.792 0.314 9.824
60m SS 11 Phil Rankin Corvette 48.133 1.341 11.165
61m CS 8 Mathew Warren Miata dns
62m ESP 69 Keith Jones Camaro dns