Ozark Mountain Region - SCCA

Pax Time Results, #1 - March 9 - 2008-03-08
Timed Entries: 50


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m ESP 51 51 Mark F 27.755 *0.841 23.342 0.000 0.000
2m FS 90 90 Bud W Mustang 29.308 *0.821 24.061 0.719 0.719
3m AS 45 45 Mark H Honda S2000 29.101 *0.842 24.503 0.442 1.161
4m STU 95 95 Bobby J Subaru STI 29.536 *0.830 24.514 0.011 1.172
5m DSP 35 35 Bob H Dodge Neon 29.148 *0.843 24.571 0.057 1.229
6m BS 4 4 Ted T Mazda 29.617 *0.832 24.641 0.070 1.299
7m DS 15 15 Chuck B Mazdaspeed 3 31.009 *0.812 25.179 0.538 1.837
8m CS 61 61 Chris D Miata 30.316 *0.831 25.192 0.013 1.850
9m STU 9 9 Sam H Subaru STI 30.383 *0.830 25.217 0.025 1.875
10m SS 8 8 Chris R Corvette Z06 29.619 *0.852 25.235 0.018 1.893
11m FSP 187 187 Scott M VW 30.455 *0.833 25.369 0.134 2.027
12 HS 20 20 Robert M Acura Integra 32.137 *0.792 25.452 0.083 2.110
13m BSP 77 77 Mark R Corvette 29.723 *0.858 25.502 0.050 2.160
14m FS 83 83 Jeff R Infiniti G35 31.179 *0.821 25.598 0.096 2.256
15m STX 36 36 Jim R Nissan Sentra SE-r 31.219 *0.820 25.599 0.001 2.257
16m SM 34 34 Stan B Mustang 29.989 *0.860 25.790 0.191 2.448
17m GS 17 17 Forrest T Ford Focus 31.689 *0.815 25.826 0.036 2.484
18 BS 22 22 Forrest H BMW M Roadster 31.057 *0.832 25.839 0.013 2.497
19m HS 2 2 James M Toyota Corolla 32.696 *0.792 25.895 0.056 2.553
20m FSP 13 13 Christopher S Chevy Cavalier 31.095 *0.833 25.902 0.007 2.560
21m ES 81 81 Chris R Miata 31.725 *0.817 25.919 0.017 2.577
22m DP 21 21 Rodney C Miata 30.094 *0.863 25.971 0.052 2.629
23 GS 225 225 don p 2008 honda civic si 32.023 *0.815 26.098 0.127 2.756
24m DSP 53 53 Matthew G VW 31.043 *0.843 26.169 0.071 2.827
25m SS 00 00 Gregg M Corvette 30.741 *0.852 26.191 0.022 2.849
26 FS 18 18 Justin H Mustang GT 32.026 *0.821 26.293 0.102 2.951
27m ASP 42 42 Harb F Corvette 30.546 *0.862 26.330 0.037 2.988
28 HS 67 67 Joe B Hyundai Elantra 33.258 *0.792 26.340 0.010 2.998
29 SS 7 7 Charlie H Corvette 30.955 *0.852 26.373 0.033 3.031
30m ESP 28 28 Charles T Mustang 31.770 *0.841 26.718 0.345 3.376
31m FSP 97 97 Edward H Honda Civic Hatch 32.206 *0.833 26.827 0.109 3.485
32 GS 6 6 Clint C Subaru Impreza 33.054 *0.815 26.939 0.112 3.597
33m SM2 111 111 Lyndell P 31.172 *0.867 27.026 0.087 3.684
34m SM2 3 3 John P Corvette 31.181 *0.867 27.033 0.007 3.691
35 BS 1 1 Jason M Mazda RX8 32.621 *0.832 27.140 0.107 3.798
36m AS 31 31 Shelby W Porcshe Boxter 32.278 *0.842 27.178 0.038 3.836
37 GS 57 57 Jason S Chrysler Conquest 33.369 *0.815 27.195 0.017 3.853
38 HS 123 123 dustin l 1990 honda accord 34.523 *0.792 27.342 0.147 4.000
39m BSP 71 71 Clark F Corvette 32.050 *0.858 27.498 0.156 4.156
40m BSL 49 49 Lisa T Mazda 33.086 *0.832 27.527 0.029 4.185
41 BS 23 23 Alex M Nissan 350Z 33.439 *0.832 27.821 0.294 4.479
42m GS 12 12 Benjamin D VW GTI 34.158 *0.815 27.838 0.017 4.496
43 SM 43 43 Andy B Mustang 32.590 *0.860 28.027 0.189 4.685
44 DS 10 10 Drew C IS300 34.640 *0.812 28.127 0.100 4.785
45m HS 14 14 Curtis W Mini Cooper 35.715 *0.792 28.286 0.159 4.944
46 SM 19 19 Corey G BMW M3 33.047 *0.860 28.420 0.134 5.078
47 SS 24 24 Dan M Corvette 33.600 *0.852 28.627 0.207 5.285
48m GS 113 113 Antonio R Nissan 240sx 35.681 *0.815 29.080 0.453 5.738
49 ESP 25 25 Dan C Pontiac GTO 34.749 *0.841 29.223 0.143 5.881
50 CSP 93 93 brad s 1983 rx7 34.165 *0.856 29.245 0.022 5.903
51 SS 11 11 Phil R Corvette DNS *0.852
52m FS 60 60 Jeff R BMW DNS *0.821
53m GS 16 16 Don P Honda civic Si DNS *0.815
54 STS 417 417 Matt Y DNS *0.816
55m SM 5 5 Nicholas S Subari WRX STI DNS *0.860