Ozark Mountain Region - SCCA

Final Raw Time Results, #1 - March 9 - 2008-03-08
Timed Entries: 50


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m ESP 51 51 Mark F 27.755 0.000 0.000
2m AS 45 45 Mark H Honda S2000 29.101 1.346 1.346
3m DSP 35 35 Bob H Dodge Neon 29.148 0.047 1.393
4m FS 90 90 Bud W Mustang 29.308 0.160 1.553
5m STU 95 95 Bobby J Subaru STI 29.536 0.228 1.781
6m BS 4 4 Ted T Mazda 29.617 0.081 1.862
7m SS 8 8 Chris R Corvette Z06 29.619 0.002 1.864
8m BSP 77 77 Mark R Corvette 29.723 0.104 1.968
9m SM 34 34 Stan B Mustang 29.989 0.266 2.234
10m DP 21 21 Rodney C Miata 30.094 0.105 2.339
11m CS 61 61 Chris D Miata 30.316 0.222 2.561
12m STU 9 9 Sam H Subaru STI 30.383 0.067 2.628
13m FSP 187 187 Scott M VW 30.455 0.072 2.700
14m ASP 42 42 Harb F Corvette 30.546 0.091 2.791
15m SS 00 00 Gregg M Corvette 30.741 0.195 2.986
16 SS 7 7 Charlie H Corvette 30.955 0.214 3.200
17m DS 15 15 Chuck B Mazdaspeed 3 31.009 0.054 3.254
18m DSP 53 53 Matthew G VW 31.043 0.034 3.288
19 BS 22 22 Forrest H BMW M Roadster 31.057 0.014 3.302
20m FSP 13 13 Christopher S Chevy Cavalier 31.095 0.038 3.340
21m SM2 111 111 Lyndell P 31.172 0.077 3.417
22m FS 83 83 Jeff R Infiniti G35 31.179 0.007 3.424
23m SM2 3 3 John P Corvette 31.181 0.002 3.426
24m STX 36 36 Jim R Nissan Sentra SE-r 31.219 0.038 3.464
25m GS 17 17 Forrest T Ford Focus 31.689 0.470 3.934
26m ES 81 81 Chris R Miata 31.725 0.036 3.970
27m ESP 28 28 Charles T Mustang 31.770 0.045 4.015
28 GS 225 225 don p 2008 honda civic si 32.023 0.253 4.268
29 FS 18 18 Justin H Mustang GT 32.026 0.003 4.271
30m BSP 71 71 Clark F Corvette 32.050 0.024 4.295
31 HS 20 20 Robert M Acura Integra 32.137 0.087 4.382
32m FSP 97 97 Edward H Honda Civic Hatch 32.206 0.069 4.451
33m AS 31 31 Shelby W Porcshe Boxter 32.278 0.072 4.523
34 SM 43 43 Andy B Mustang 32.590 0.312 4.835
35 BS 1 1 Jason M Mazda RX8 32.621 0.031 4.866
36m HS 2 2 James M Toyota Corolla 32.696 0.075 4.941
37 SM 19 19 Corey G BMW M3 33.047 0.351 5.292
38 GS 6 6 Clint C Subaru Impreza 33.054 0.007 5.299
39m BSL 49 49 Lisa T Mazda 33.086 0.032 5.331
40 HS 67 67 Joe B Hyundai Elantra 33.258 0.172 5.503
41 GS 57 57 Jason S Chrysler Conquest 33.369 0.111 5.614
42 BS 23 23 Alex M Nissan 350Z 33.439 0.070 5.684
43 SS 24 24 Dan M Corvette 33.600 0.161 5.845
44m GS 12 12 Benjamin D VW GTI 34.158 0.558 6.403
45 CSP 93 93 brad s 1983 rx7 34.165 0.007 6.410
46 HS 123 123 dustin l 1990 honda accord 34.523 0.358 6.768
47 DS 10 10 Drew C IS300 34.640 0.117 6.885
48 ESP 25 25 Dan C Pontiac GTO 34.749 0.109 6.994
49m GS 113 113 Antonio R Nissan 240sx 35.681 0.932 7.926
50m HS 14 14 Curtis W Mini Cooper 35.715 0.034 7.960
51 SS 11 11 Phil R Corvette DNS
52m FS 60 60 Jeff R BMW DNS
53m GS 16 16 Don P Honda civic Si DNS
54 STS 417 417 Matt Y DNS
55m SM 5 5 Nicholas S Subari WRX STI DNS