Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1Tm | SS | 192 | Ann Vogel | z16 z06 | LeMans Blue | 36.677 | 35.854 | 35.460+2 | 35.783 | 35.783 | |
167228 | - | ||||||||||
2Tm | SS | 92 | Jeff Vogel | z16 z06 | LeMans Blue | 37.059 | 37.032 | 36.515 | 36.747 | 36.515 | |
152133 | 0.732 | ||||||||||
3Tm | SS | 50 | Pete Jasan | RX7 | red | 37.252 | 38.323 | 38.038 | 37.191 | 37.191 | |
24071 | 0.676 | ||||||||||
4 m | SS | 7 | Charlie Holt | Corvette | Red | 39.185 | 39.265 | 38.295 | 38.749 | 38.295 | |
395827 | 1.104 | ||||||||||
5 m | SS | 0 | Gregg McNabb | Corvette | White | 38.973 | 38.430 | 39.089 | 39.252 | 38.430 | |
345338 | 0.135 | ||||||||||
6 m | SS | 71 | Clark Fickle | Corvette Zo6 (2009) | Silver | 42.208 | 41.254 | 40.645 | 40.685+1 | 40.645 | |
378494 | 2.215 | ||||||||||
7 m | SS | 24 | Jim Sinclair | Corvette | Blue | 70.207 | 43.791 | 40.710 | 40.710 | ||
396751 | 0.065 | ||||||||||
8 | SS | 124 | Abbi Sinclair | Corvette | Blue | 47.757 | 46.830 | 41.702 | 66.846 | 42.799+1 | 41.702 |
47.001 | 0.992 | ||||||||||
9 | SS | 8 | Mike Shumy | Corvette | White | DNS | |||||
1T | AS | 145 | Mark Hill | S2000 | Silver | 36.044 | 35.809 | 35.162+1 | 34.898+1 | 35.809 | |
- | |||||||||||
2 m | AS | 175 | Gary Grantham | STI | Silver | 37.311+1 | 38.081 | 37.761 | 38.117+1 | 37.761 | |
394869 | 1.952 | ||||||||||
3 m | AS | 75 | Roger Grantham | STI | Silver | 38.510+3 | 38.071+1 | 40.947+2 | 39.812+DNF | 40.071 | |
84284 | 2.310 | ||||||||||
1T | BS | 88 | Forrest Huebner | M3 | Silver | 39.364 | 38.726+1 | 38.765 | 38.762 | 38.762 | |
- | |||||||||||
2 | BS | 41 | Wayne Huebner | BMW M Roadster | Blue | 40.258 | 39.526 | 39.978 | 40.144 | 39.526 | |
0.764 | |||||||||||
3 m | BS | 73 | Cecil Nave | RX-8 | Black | 43.198 | 43.940 | 43.202+1 | 42.522 | 42.522 | |
406362 | 2.996 | ||||||||||
1Tm | CS | 70 | Mitch Swanson | MR2 Spyder | Green | 40.134 | 40.204 | 40.229 | 42.258+DNF | 40.134 | |
405632 | - | ||||||||||
1T | ES | 23 | Bob Boys | Miata | Blue | 41.208 | 39.822 | 39.625 | 39.293 | 39.293 | |
- | |||||||||||
2T | ES | 32 | Daniel Giffen | Miata | Blue | 42.715 | 43.264 | 42.757 | 40.651 | 40.651 | |
1.358 | |||||||||||
3 | ES | 55 | Brad Seaman | rx7 | Red | 59.816+DNF | 43.426 | 44.153 | 43.068 | 43.068 | |
2.417 | |||||||||||
4 m | ES | 65 | Kyle Seaman | Miata | Black | 45.845 | 45.208 | 45.220 | 45.115+1 | 45.208 | |
125337 | 2.140 | ||||||||||
1Tm | FS | 90 | Bud Weeks | Mustang Mach 1 | Orange | 38.565+1 | 39.168+DNF | 38.758 | 38.575 | 38.575 | |
293713 | - | ||||||||||
2T | FS | 47 | Zack Davidson | GTO | Yellow | 46.461 | 46.036 | 45.380 | 42.871 | 42.871 | |
4.296 | |||||||||||
3 | FS | 54 | Jefferson Creech | Mustang Bullit | Green | 51.943 | 47.954 | 46.146 | 46.146 | ||
3.275 | |||||||||||
4 | FS | 154 | Jeanie Creech | Mustang Bullit | Green | 61.355 | 55.484 | 54.823 | 52.806 | 52.806 | |
6.660 | |||||||||||
1Tm | GS | 17 | Forrest Tindall | Focus | blue | 42.112 | 41.464 | 40.959 | 41.224 | 40.959 | |
88784 | - | ||||||||||
2Tm | GS | 14 | Curtis Wood | Saab 93 | White | 43.617 | 44.384 | 43.151 | 41.914 | 41.914 | |
153405_1 | 0.955 | ||||||||||
3 m | GS | 113 | Antonio Ramos | 240SX | Black | 45.437 | 44.877 | 45.127 | 44.231 | 44.231 | |
391889 | 2.317 | ||||||||||
4 | GS | 10 | Chris Strohm | Altima | Black | 48.373 | 46.205 | 44.603 | 44.302 | 44.302 | |
0.071 | |||||||||||
1T | HS | 67 | Joe Berrer | Elantra | Silver | 42.931 | 41.295 | 41.026 | 41.590 | 41.026 | |
- | |||||||||||
2Tm | HS | 33 | Danielle Foley | Mazda3 | red | 44.505 | 44.558 | 43.000 | 42.521 | 42.521 | |
360189 | 1.495 | ||||||||||
3 m | HS | 133 | Nick Jensen | Mazad3 | Red | 44.059 | 43.548 | 43.389 | 42.977 | 42.977 | |
0.456 | |||||||||||
4 m | HS | 129 | Don Eiken | Caviler | Silver | 45.125 | 43.747 | 43.324 | 43.709 | 43.324 | |
405227_1 | 0.347 | ||||||||||
5 m | HS | 29 | Jacob Eiken | Caviler | Silver | 44.011 | 43.449 | 44.364 | 44.392+ | 43.449 | |
405227 | 0.125 | ||||||||||
6 | HS | 100 | Mike Manning | Accord | silver | 46.623 | 44.871 | 44.637 | 44.627 | 44.627 | |
1.178 | |||||||||||
1Tm | ASP | 42 | Herb Faulstich | Z06 corvette | Lemans Blue | 39.477 | 39.393 | 38.654 | 38.446 | 38.446 | |
380971 | - | ||||||||||
2T | ASP | 45 | Carroll Lawton | Corvette | Black | 42.199 | 40.395 | 40.641 | 38.957 | 38.957 | |
0.511 | |||||||||||
3 | ASP | 28 | Ken Nickless | corvette z06 | blue | 41.865 | 41.580 | 40.067 | 38.979 | 38.979 | |
0.022 | |||||||||||
4 m | ASP | 177 | Philip Rankin | Corvette | Black | 40.858+1 | 39.699+1 | 60.254+DNF | 50.147+1 | 41.699 | |
392981 | 2.720 | ||||||||||
1Tm | BSP | 77 | Mark Rountree | Corvette LT-4 Convertible | Black/Black | 37.862 | 38.336 | 38.530 | 37.897 | 37.862 | |
203548_1 | - | ||||||||||
1T | CSP | 171 | Paul Terhune | RX7 | Red | 40.822 | 40.586 | 40.914 | 40.391 | 40.391 | |
- | |||||||||||
1Tm | DSP | 53 | Matthew Gilson | GTI | United Grey | 39.461 | 39.883 | 39.995 | 39.185 | 39.185 | |
386979 | - | ||||||||||
1Tm | ESP | 51 | Mark Foley | Trans Am | Black | 36.182 | 36.040 | 35.962 | 36.615 | 35.962 | |
310492 | - | ||||||||||
2Tm | ESP | 9 | Opie Viets | Camaro | Black | 35.784+1 | 36.170 | 35.983 | 36.004 | 35.983 | |
162599 | 0.021 | ||||||||||
3 m | ESP | 96 | Korry Berger | Camaro Z28 | black | 37.498 | 36.243+1 | 36.612 | 36.549 | 36.549 | |
351874 | 0.566 | ||||||||||
4 m | ESP | 78 | Justin Huffman | Mustang GT | Vapor metallic | 39.297 | 39.261 | 38.776 | 38.866 | 38.776 | |
395416 | 2.227 | ||||||||||
5 m | ESP | 178 | Sara Huffman | Mustang GT | Vapor Metallic | 40.884 | 42.985 | 41.109 | 39.638 | 39.638 | |
397995 | 0.862 | ||||||||||
1Tm | FSP | 35 | Bob Heisler | Neon ACR | silver | 37.773 | 36.828 | 37.908+1 | 37.201+1 | 36.828 | |
310094 | - | ||||||||||
2 m | FSP | 36 | Jim Rowland | Neon ACR | Silver | 39.543+2 | 38.401+1 | 37.450 | 37.460 | 37.450 | |
268547 | 0.622 | ||||||||||
1Tm | XP | 74 | Kyle Jackson | MR2 Spyder | Yellow | 40.278 | 38.989 | 46.425 | 39.851+1 | 38.989 | |
406008 | - | ||||||||||
2 m | XP | 58 | Dave Acuff | corvette | gold/brown | 39.929+1 | 41.032 | 39.224 | 39.539 | 39.224 | |
329878 | 0.235 | ||||||||||
3 m | XP | 56 | Jesse Faulstich | Corvette | Tan | 41.802 | 40.337 | 39.252 | 39.383 | 39.252 | |
396898 | 0.028 | ||||||||||
1Tm | FP | 84 | James Stowers | RX-7 | Blue | 41.079 | 47.409 | 42.147 | 41.179 | 41.079 | |
391060 | - | ||||||||||
1Tm | EM | 57 | Bobby Jasan | RX-7 LS1 | Gray | 35.702 | 34.793 | 34.471 | 34.349 | 34.349 | |
267675 | - | ||||||||||
1Tm | ST | 76 | Matthew Longpine | Carolla FX16 | Silver | 41.053 | 41.240 | 41.265 | 43.603 | 41.053 | |
392013 | - | ||||||||||
2Tm | ST | 6 | Clint Case | Impreza | Gray | 43.226 | 42.089 | 41.100 | 41.640 | 41.100 | |
392302 | 0.047 | ||||||||||
3Tm | ST | 97 | Ed Hall | Civic HB | Red | 41.757 | 41.994 | 41.635 | 41.792 | 41.635 | |
351713 | 0.535 | ||||||||||
4 | ST | 13 | Chris Simons | Aveo5 | United Grey | 42.884+1 | 42.155 | 41.756 | 41.637+1 | 41.756 | |
0.121 | |||||||||||
5 | ST | 160 | Alex Alperovich | Legend | Green | 41.732+DNF | 43.170 | 42.184+1 | 41.826+1 | 43.170 | |
1.414 | |||||||||||
6 | ST | 91 | Nick Green | Accord | Black | 48.346 | 46.116 | 44.783 | 44.187 | 44.187 | |
1.017 | |||||||||||
7 m | ST | 117 | Travis Boysen | Mirage | silver | 44.276 | 42.764+DNF | 45.003 | 44.704 | 44.276 | |
399792 | 0.089 | ||||||||||
1T | STX | 63 | Bryan Phillips | Civic SI | Silver | 40.220 | 40.450 | 39.444 | 39.695+1 | 39.444 | |
- | |||||||||||
1Tm | STU | 79 | Kevin Murphy | Evo | black | 36.891 | 36.947 | 36.954+1 | 36.835 | 36.835 | |
275274 | - | ||||||||||
2 m | STU | 31 | Shelby Wood | S60-R | Silver | 42.084+2 | 41.456 | 41.362+2 | 41.456 | ||
153405_3 | 4.621 | ||||||||||
1Tm | SM | 34 | Stan Bell | Mustang | white | 37.333+1 | 37.769+1 | 37.834 | 37.341 | 37.341 | |
328002 | - | ||||||||||
2Tm | SM | 1 | Jason Mulkey | RX8 | Ti. Grey | 39.834 | 39.365 | 38.492 | 38.711 | 38.492 | |
397448 | 1.151 | ||||||||||
3Tm | SM | 5 | Nicholas Swanson | Impreza WRX | WRB | 39.043 | 38.919 | 38.716 | 39.118 | 38.716 | |
353368 | 0.224 | ||||||||||
4 m | SM | 27 | Robert Beverly | Dakota | black | 42.122 | 41.722 | 41.194 | 41.221+1 | 41.194 | |
396808 | 2.478 | ||||||||||
5 | SM | 20 | Patrick Weinch | Subaru WRX | Silver | 43.546 | 41.928 | 42.640 | 41.955+1 | 41.928 | |
0.734 | |||||||||||
6 | SM | 21 | Joshua Garrett | 240SX | Gray | 45.405 | 43.635+3 | 43.730+1 | 44.539+1 | 45.405 | |
3.477 | |||||||||||
7 m | SM | 18 | Justin Miller | Galant VR4 | Black | 48.064 | 48.026 | 46.135 | 46.162 | 46.135 | |
405596 | 0.730 | ||||||||||
1Tm | SSM | 3 | John Powell | corvette | red | 39.669 | 38.191 | 37.647 | 48.212 | 37.647 | |
388391 | - | ||||||||||
2T | SSM | 86 | Ian Youvan | Miata | Red | 60.866+1 | 42.822+2 | 38.021 | 42.470 | 41.715 | 38.021 |
41.309 | 0.374 | ||||||||||
3 m | SSM | 11 | Lyndell Pickett | RX-7 | BLACK | 39.337 | 39.455 | 39.241 | 39.046 | 39.046 | |
262864 | 1.025 | ||||||||||
4 | SSM | 87 | Roylan Rountree | Miata | Red | 43.662 | 45.512+4 | 42.987+1 | 43.866+1 | 43.662 | |
4.616 | |||||||||||
1Tm | ASL | 19 | Rebecca Wood | Boxster | dark red | 48.396 | 47.694 | 45.437 | 44.506 | 44.506 | |
153405_4 | - | ||||||||||
1Tm | HSL | 85 | Donna Hill | Mini | Sparky Silver | 41.061+1 | 40.683 | 39.526 | 38.955 | 38.955 | |
370720 | - | ||||||||||
1Tm | STL | 60 | Jen Storace | Legend | Green | 75.525+DNF | 46.278 | 45.693 | 44.517 | 44.517 | |
404256 | - | ||||||||||
2 | STL | 16 | Cathy Case | Impreza | Gray | 52.516 | 48.112 | 46.542 | 45.714 | 45.714 | |
1.197 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 34.349 | EM | 57 | Bobby Jasan |
Pax | 30.187 | AS | 145 | Mark Hill |
Stock | 35.783 | SS | 192 | Ann Vogel |
Street Prepared | 35.962 | ESP | 51 | Mark Foley |
Prepared | 38.989 | XP | 74 | Kyle Jackson |
Modified | 34.349 | EM | 57 | Bobby Jasan |
Touring | 36.835 | STU | 79 | Kevin Murphy |
Street Modified | 37.341 | SM | 34 | Stan Bell |
Stock Ladies | 38.955 | HSL | 85 | Donna Hill |
Touring Ladies | 44.517 | STL | 60 | Jen Storace |