Ozark Mountain Region - SCCA

Final Raw Time Results, #1 - OMR Points Event #1 - Invalid DateTime
Timed Entries: 77


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m EM 57 57 Bobby Jasan RX-7 LS1 34.349 0.000 0.000
2m SS 192 192 Ann Vogel z16 z06 35.783 1.434 1.434
3 AS 145 145 Mark Hill S2000 35.809 0.026 1.460
4m ESP 51 51 Mark Foley Trans Am 35.962 0.153 1.613
5m ESP 9 9 Opie Viets Camaro 35.983 0.021 1.634
6m SS 92 92 Jeff Vogel z16 z06 36.515 0.532 2.166
7m ESP 96 96 Korry Berger Camaro Z28 36.549 0.034 2.200
8m FSP 35 35 Bob Heisler Neon ACR 36.828 0.279 2.479
9m STU 79 79 Kevin Murphy Evo 36.835 0.007 2.486
10m SS 50 50 Pete Jasan RX7 37.191 0.356 2.842
11m SM 34 34 Stan Bell Mustang 37.341 0.150 2.992
12m FSP 36 36 Jim Rowland Neon ACR 37.450 0.109 3.101
13m SSM 3 3 John Powell corvette 37.647 0.197 3.298
14m AS 175 175 Gary Grantham STI 37.761 0.114 3.412
15m BSP 77 77 Mark Rountree Corvette LT-4 Convertible 37.862 0.101 3.513
16 SSM 86 86 Ian Youvan Miata 38.021 0.159 3.672
17m SS 7 7 Charlie Holt Corvette 38.295 0.274 3.946
18m SS 0 0 Gregg McNabb Corvette 38.430 0.135 4.081
19m ASP 42 42 Herb Faulstich Z06 corvette 38.446 0.016 4.097
20m SM 1 1 Jason Mulkey RX8 38.492 0.046 4.143
21m FS 90 90 Bud Weeks Mustang Mach 1 38.575 0.083 4.226
22m SM 5 5 Nicholas Swanson Impreza WRX 38.716 0.141 4.367
23 BS 88 88 Forrest Huebner M3 38.762 0.046 4.413
24m ESP 78 78 Justin Huffman Mustang GT 38.776 0.014 4.427
25m HSL 85 85 Donna Hill Mini 38.955 0.179 4.606
26 ASP 45 45 Carroll Lawton Corvette 38.957 0.002 4.608
27 ASP 28 28 Ken Nickless corvette z06 38.979 0.022 4.630
28m XP 74 Nov Kyle Jackson MR2 Spyder 38.989 0.010 4.640
29m SSM 11 11 Lyndell Pickett RX-7 39.046 0.057 4.697
30m DSP 53 53 Matthew Gilson GTI 39.185 0.139 4.836
31m XP 58 58 Dave Acuff corvette 39.224 0.039 4.875
32m XP 56 56 Jesse Faulstich Corvette 39.252 0.028 4.903
33 ES 23 23 Bob Boys Miata 39.293 0.041 4.944
34 STX 63 63 Bryan Phillips Civic SI 39.444 0.151 5.095
35 BS 41 Nov Wayne Huebner BMW M Roadster 39.526 0.082 5.177
36m ESP 178 178 Sara Huffman Mustang GT 39.638 0.112 5.289
37m AS 75 75 Roger Grantham STI 40.071 0.433 5.722
38m CS 70 70 Mitch Swanson MR2 Spyder 40.134 0.063 5.785
39 CSP 171 171 Paul Terhune RX7 40.391 0.257 6.042
40m SS 71 71 Clark Fickle Corvette Zo6 (2009) 40.645 0.254 6.296
41 ES 32 32 Daniel Giffen Miata 40.651 0.006 6.302
42m SS 24 24 Jim Sinclair Corvette 40.710 0.059 6.361
43m GS 17 17 Forrest Tindall Focus 40.959 0.249 6.610
44 HS 67 67 Joe Berrer Elantra 41.026 0.067 6.677
45m ST 76 76 Matthew Longpine Carolla FX16 41.053 0.027 6.704
46m FP 84 84 James Stowers RX-7 41.079 0.026 6.730
47m ST 6 6 Clint Case Impreza 41.100 0.021 6.751
48m SM 27 27 Robert Beverly Dakota 41.194 0.094 6.845
49m STU 31 31 Shelby Wood S60-R 41.456 0.262 7.107
50m ST 97 97 Ed Hall Civic HB 41.635 0.179 7.286
51m ASP 177 177 Philip Rankin Corvette 41.699 0.064 7.350
52 SS 124 Nov Abbi Sinclair Corvette 41.702 0.003 7.353
53 ST 13 13 Chris Simons Aveo5 41.756 0.054 7.407
54m GS 14 14 Curtis Wood Saab 93 41.914 0.158 7.565
55 SM 20 20 Patrick Weinch Subaru WRX 41.928 0.014 7.579
56m HS 33 33 Danielle Foley Mazda3 42.521 0.593 8.172
57m BS 73 Nov Cecil Nave RX-8 42.522 0.001 8.173
58 FS 47 47 Zack Davidson GTO 42.871 0.349 8.522
59m HS 133 Nov Nick Jensen Mazad3 42.977 0.106 8.628
60 ES 55 55 Brad Seaman rx7 43.068 0.091 8.719
61 ST 160 Nov Alex Alperovich Legend 43.170 0.102 8.821
62m HS 129 129 Don Eiken Caviler 43.324 0.154 8.975
63m HS 29 29 Jacob Eiken Caviler 43.449 0.125 9.100
64 SSM 87 87 Roylan Rountree Miata 43.662 0.213 9.313
65 ST 91 Nov Nick Green Accord 44.187 0.525 9.838
66m GS 113 113 Antonio Ramos 240SX 44.231 0.044 9.882
67m ST 117 117 Travis Boysen Mirage 44.276 0.045 9.927
68 GS 10 Nov Chris Strohm Altima 44.302 0.026 9.953
69m ASL 19 19 Rebecca Wood Boxster 44.506 0.204 10.157
70m STL 60 Nov Jen Storace Legend 44.517 0.011 10.168
71 HS 100 100 Mike Manning Accord 44.627 0.110 10.278
72m ES 65 65 Kyle Seaman Miata 45.208 0.581 10.859
73 SM 21 21 Joshua Garrett 240SX 45.405 0.197 11.056
74 STL 16 16 Cathy Case Impreza 45.714 0.309 11.365
75m SM 18 Nov Justin Miller Galant VR4 46.135 0.421 11.786
76 FS 54 54 Jefferson Creech Mustang Bullit 46.146 0.011 11.797
77 FS 154 154 Jeanie Creech Mustang Bullit 52.806 6.660 18.457
78 SS 8 8 Mike Shumy Corvette DNS