Ozark Mountain Region

Final Raw Time Results, #5 - Event #5 8-11-13 - Invalid DateTime
Timed Entries: 66


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m DP 37 Sam Henry 1994 Mazda Miata 52.986 0.000 0.000
2m ESP 9 Opie Viets 1984 Chevy Camaro 53.573 0.587 0.587
3m ESP 88 Mark Foley 1999 Pontiac Firebird 53.914 0.341 0.928
4m FM 236 Tim Datema 1969 Volkswagen Solo Vee 55.635 1.721 2.649
5 DP 371 Lester Henry 1994 Mazda Miata 55.926 0.291 2.940
6m SS 0 Gregg McNabb 2005 Chevrolet Corvette 56.249 0.323 3.263
7 XP 06 Warren Bott 1965 Ford ffr ac cobra 56.530 0.281 3.544
8m STC 761 George Bud Weeks 1987 Toyota FX16 56.999 0.469 4.013
9m STR 36 Jim Rowland 2001 Mazda Miata 57.256 0.257 4.270
10m STX 78 Justin Huffman 2002 Mini Mini Cooper S 57.326 0.070 4.340
11m ESP 96 Korry Berger 1996 Chevrolet Camaro Z28 57.471 0.145 4.485
12m STC 83 Scott Woosley 1983 Volkswagen Rabbit GTI 57.505 0.034 4.519
13m BS 171 Brett Fieser 2007 Subaru WRX STI Limited 57.627 0.122 4.641
14m RTRBS 77 Mark Rountree 1996 Chevrolet Corvette LT4 57.696 0.069 4.710
15 DSP 94 Zachary Peters 1988 BMW 325I 58.257 0.561 5.271
16m SSM 110 Justin Barnhart 2007 Nissan 350Z 58.394 0.137 5.408
17 STX 5 Nick Swanson Subaru WRX 58.638 0.244 5.652
18m SSM 3 John Powell 1999 Chevrolet corvette 59.085 0.447 6.099
19m DP 34 Stan Bell 1972 Fiat spider 59.232 0.147 6.246
20m STC 76 Matthew Longpine 1987 Toyota Corolla FX16 59.259 0.027 6.273
21m CS 1 Jason Mulkey 2005 Mazda RX8 59.261 0.002 6.275
22m STX 017 Blake Norris Subaru WRX 59.276 0.015 6.290
23 ESP 016 Jared Posey Mustang GT 59.481 0.205 6.495
24 BP 58 Dave Acuff 1968 Chevrolet corvette 59.562 0.081 6.576
25 STU 70 Nathan Wozniak 2006 Subaru STI 59.608 0.046 6.622
26m STS 62 James Bianchini 1992 Mazda Miata 59.611 0.003 6.625
27 STR 33 Chris Usery 2002 Honda S2000 59.623 0.012 6.637
28m STX 178 Sara Huffman 2002 Mini Mini Cooper S 59.629 0.006 6.643
29 SSM 00 nick scott 2008 Nissan 350z 59.846 0.217 6.860
30 BS 101 Bryan Simphaly S2000 60.139 0.293 7.153
31 CS 12 Nathan Fessenden 2013 Scion BRZ 60.285 0.146 7.299
32m SSM 01 Leah Barnhart 2007 Nissan 350z 60.407 0.122 7.421
33m STS 24 Chulapol Thanomsing 1992 Mazda Miata 60.654 0.247 7.668
34 BS 10 Adam Mitchell S2000 61.073 0.419 8.087
35m RTRFS 41 Paul Smith 2014 Ford Mustang 61.566 0.493 8.580
36m RTRFS 51 don wilson 2009 Cadillac ctsv 61.772 0.206 8.786
37 CSP 21 Josh Garrett 08 350Z 61.940 0.168 8.954
38 STF 79 Malachi Stowe 2007 Honda Civic 62.037 0.097 9.051
39 DSP 941 Timothy Peters 1988 BMW 325I 62.071 0.034 9.085
40 STS 13 Christopher Simons 1992 Mazda Miata 62.317 0.246 9.331
41 RTRCS 71 Chris Neblett 2013 Scion FRS 62.434 0.117 9.448
42 STS 162 Cameron Ames 1992 Mazda Miata 62.848 0.414 9.862
43m DS 16 Douglas Largent 1989 BMW 325i 63.190 0.342 10.204
44m BS 56 Michael Gerber 2001 Porsche Boxster S 63.204 0.014 10.218
45 STS 800 Brad Bashor Miata 63.350 0.146 10.364
46m SSM 75 Gary Grantham RX7 63.362 0.012 10.376
47 RTRFS 177 Henry Harpen 2012 BMW M3 63.674 0.312 10.688
48 STS 003 Nicholas Rookstool 1994 Mazda Miata 64.026 0.352 11.040
49 HS 22 Clint Case 2000 Ford Focus 64.095 0.069 11.109
50m HS 17 Forrest Tindall 2010 Mazda 3 64.909 0.814 11.923
51 HS 8 Kyle Lawrence 84 381i 65.018 0.109 12.032
52m HS 98 Justin Andrews 1991 Plymouth Colt 65.516 0.498 12.530
53 STC 02 Stephen laughlin 1994 Mercury Tracer 65.987 0.471 13.001
54m DSL 23 Pearl Stokoe 2012 Subaru Impreza WRX 66.430 0.443 13.444
55 BS 86 Loren Booker 2006 Subaru WRX 66.551 0.121 13.565
56 HS 122 Aaron Singleton 2000 Ford Focus 66.625 0.074 13.639
57 STR 46 Nick Ehrhart 2002 Honda S2000 67.547 0.922 14.561
58 RTFHS 121 Jonathan Nguyen 2005 Honda Civic 68.247 0.700 15.261
59m FSP 888 Charles P. Wubenhorst 2002 Chevrolet S-10 Crew Cab 69.157 0.910 16.171
60 GS 021 Dustin Murray 2007 Nissan Altima 69.758 0.601 16.772
61 CSP 74 Zack Davidson 2004 Pontiac Gto 70.354 0.596 17.368
62 FS 49 Taylor Yelding 1986 Nissan 300ZX 72.413 2.059 19.427
63 SSM 175 Roger Grantham RX7 77.092 4.679 24.106
64 CS 15 Charles Stevenson 2003 Mazda MX5 77.628 0.536 24.642
65 GS 027 Bryce Murray 2007 Nissan Altima 80.148 2.520 27.162
66 SS 18 Shane Cates 2004 Chevy Z06 DNF
67m DP 39 Martin Henry 1998 Mazda Miata DNS