Page 1 of 1

2017 PAX index is up

Posted: Fri Nov 18, 2016 3:35 pm
by flogger

Re: 2017 PAX index is up

Posted: Sat Nov 19, 2016 2:54 pm
by Kent
Interesting changes.

Street classes got softened up a bit.

Re: 2017 PAX index is up

Posted: Tue Nov 22, 2016 9:48 pm
by springfielddyno
HE HATES ME, Rick Ruth truly hates me.

Ok, just let me whine a minute. Cheaper then therapy. So a few years ago, I built a DP car. The next three years, the PAX (ESPecially compared to ESP driver of the year contenders/yahoos) got tougher and tougher... a quarter second here another there and so on...
So then I decide a I want some torque and build the FP turbo car! New 2017 pax numbers are out. Well, here we go again... What kind of pictures do Mark and Opie have of fellow pony car guy Rick? :mrgreen: :mrgreen:


Here is the rest... listed harder change to easier change. The closer you are to the top, the harder your pax number got. The far right number is how much faster your pax time would be on a 45 second course compared to the 2016 pax time for the same class. So for example, If A mod had to beat a CSP car by 4 seconds last year, next year an AM car will have to beat the CSP car by 4.315 seconds because the AM pax change is 0 while the CSP change is .315 seconds.


clas 2017 2016 delta delta time for 45 seconds
AM 1 1 0 0
CSP 0.86 0.867 0.007 0.315
FP 0.873 0.88 0.007 0.315
SSM 0.875 0.882 0.007 0.315
HCS 0.809 0.817 0.008 0.36
JB 0.834 0.842 0.008 0.36
JC 0.726 0.734 0.008 0.36
CS 0.81 0.819 0.009 0.405
SS 0.826 0.835 0.009 0.405
STF 0.8 0.809 0.009 0.405
ASP 0.856 0.865 0.009 0.405
SM 0.861 0.87 0.009 0.405
FS 0.804 0.814 0.01 0.45
DS 0.801 0.811 0.01 0.45
SSP 0.862 0.872 0.01 0.45
BSP 0.853 0.863 0.01 0.45
CAM-S 0.838 0.848 0.01 0.45
CP 0.854 0.864 0.01 0.45
BM 0.956 0.966 0.01 0.45
FM 0.916 0.926 0.01 0.45
STR 0.83 0.841 0.011 0.495
FSP 0.829 0.84 0.011 0.495
HS 0.786 0.798 0.012 0.54
EP 0.859 0.871 0.012 0.54
BS 0.813 0.826 0.013 0.585
ES 0.794 0.807 0.013 0.585
GS 0.793 0.806 0.013 0.585
DSP 0.842 0.855 0.013 0.585
SSR 0.847 0.86 0.013 0.585
HCR 0.825 0.838 0.013 0.585
SMF 0.848 0.861 0.013 0.585
DM 0.906 0.919 0.013 0.585
AS 0.819 0.833 0.014 0.63
STS 0.818 0.832 0.014 0.63
STX 0.822 0.836 0.014 0.63
STU 0.831 0.845 0.014 0.63
BP 0.869 0.883 0.014 0.63
DP 0.865 0.879 0.014 0.63
JA 0.864 0.878 0.014 0.63
ESP 0.837 0.852 0.015 0.675
XP 0.892 0.907 0.015 0.675
CM 0.901 0.916 0.015 0.675
EM 0.905 0.92 0.015 0.675
KM 0.939 0.954 0.015 0.675
CAM-C 0.823 0.839 0.016 0.72
FSAE 0.966 0.982 0.016 0.72
STP 0.82 0.837 0.017 0.765
CAM-T 0.817 0.834 0.017 0.765

Re: 2017 PAX index is up

Posted: Fri Nov 25, 2016 10:06 am
by flogger
And if I remember right, the FR-S/BRZ es move to DS from CS for 2017. That's a huge (relative to the rest of the field) PAX change for them.

Re: 2017 PAX index is up

Posted: Sat Nov 26, 2016 8:35 am
by mulkio
I belive the non trd equipped cars move to DS, the ones with it stay CS. :x