PAX results from Nationals

Motorsports banter, suggestions, ideas, and general armchair racing.

Moderators: flogger, SilverYota, JimR, Thorox

Post Reply
crazy eddie

PAX results from Nationals

Post by crazy eddie » Wed Oct 03, 2007 5:16 am

Paxed Results from the Solo National Championship -- September 25-28, 2007
Rank (class) Driver Vehicle / Color / Tire Class / Factor Ind. Time Act. Time
1 (1) Sam Strano 2007 Ford Shelby Mustang Hoosier FS (0.809) 73.659 91.049
2 (1) Mark Madarash 1988 Pontiac Trans-Am Hoosier ESP (0.834) 74.096 88.844
3 (1) Jeremiah McClintock 1999 Renspeed Fast F125 (0.946) 74.684 78.947
4 (1) Tom Berry 2006 Mitsubishi Evo IV Hoosier BSP (0.853) 74.699 87.572
5 (1) Jason Collett 2001 Honda S2000 Hoosier AS (0.838) 74.733 89.180
6 (1) Reijo Silvennoinen 1999 Mazda Miata Hoosier CSP (0.845) 74.866 88.599
7 (1) Ian Stewart 2005 Porsche 911 GT3 Hoosier SS (0.848) 74.900 88.326
8 (1) Chris Fenter 2002 Subaru Impreza WRX Yokohama STX (0.808) 74.971 92.786
9 (1) Bartek Borowski 2001 Acura Integra DS (0.804) 74.976 93.254
10 (1) Brian Johns 1995 Mazda Miata Hoosier ES (0.812) 74.995 92.358
11 (1) Jason Frank 1989 Honda Civic Si Bridgestone STS (0.805) 75.042 93.220
12 (1) Michael Johnson 2002 Chevy Z06 Hoosier ASP (0.858) 75.079 87.505
13 (2) Mark Jorgensen 1998 Ford Mustang Cobra Kumho ESP (0.834) 75.086 90.031
14 (1) Mark Daddio 2005 Mitsubishi Evo 8 RS Hoosier SM (0.856) 75.123 87.761
15 (2) Eric Stemler 2007 Pontiac Solstice GXP Hoosier AS (0.838) 75.196 89.733
16 (2) Van A Michael 2007 Ford Mustang Hoosier FS (0.809) 75.209 92.966
17 (2) Robert O Carpenter 1993 Toyota MR-2 Kumho ES (0.812) 75.226 92.643
18 (2) Col Bill Schenker 1999 Mazda 10AE Miata Hoosier CSP (0.845) 75.244 89.046
19 (1) Ron Williams 2007 mini cooper s Hoosier GS (0.803) 75.249 93.710
20 (2) Craig D Wilcox 2007 Mini Cooper S Hoosier GS (0.803) 75.263 93.727
21 (2) Mitch Fagundes 2005 CRG Road Rebel F125 (0.946) 75.329 79.629
22 (3) Russell A Blume 2001 Birel CR32 Vega F125 (0.946) 75.347 79.648
23 (1) Robert G Tunnell 1995 BMW M3 Hoosier XP (0.874) 75.436 86.311
24 (3) Anthony Savini 2005 Mini Cooper S Hoosier GS (0.803) 75.503 94.026
25 (4) Mark Allen 2005 Mini Cooper Hoosier GS (0.803) 75.517 94.044
26 (2) JT Letkeman 2002 Audi TT Quattro DS (0.804) 75.518 93.928
27 (5) G H Sharp 2007 Mini Cooper S Hoosier GS (0.803) 75.564 94.102
28 (2) Patrick Salerno, III 2005 Lotus Elise Hoosier SS (0.848) 75.565 89.110
29 (3) Matt Mccabe 1994 Mazda Miata Hoosier CSP (0.845) 75.597 89.464
30 (1) James Eric Paulson 2006 Subaru WRX STi Yokohama STU (0.821) 75.640 92.131
31 (2) Ryan Otis 2006 Subaru WRX STi Yokohama STU (0.821) 75.654 92.149
32 (4) Tim Aro 1995 Mazda Miata Hoosier CSP (0.845) 75.677 89.558
33 (2) Victor Sias 1995 BMW M3 Kumho SM (0.856) 75.763 88.508
34 (3) Joe Tharpe 2004 Honda S2000 Hoosier AS (0.838) 75.783 90.433
35 (6) Steve Snow 2007 Mini Cooper S Hoosier GS (0.803) 75.807 94.405
36 (4) Larry MacLeod 1998 Honda/Birel 125 Shifter F125 (0.946) 75.821 80.149
37 (3) Paul Brown 1993 Toyota MR2 Hoosier ES (0.812) 75.824 93.379
38 (1) Gary E Kramar 1989 Red Devil F500 Hoosier FM (0.890) 75.829 85.201
39 (3) Paul J Kozlak 1989 Chevrolet IROC 350 Hoosier FS (0.809) 75.841 93.746
40 (1) Jason Isley 2005 Mazda RX-8 Kumho BS (0.828) 75.857 91.615
41 (4) Steve Wynveen 2001 Honda S2000 Hoosier AS (0.838) 75.858 90.523
42 (4) Kevin J Youngers 2007 Ford Mustang Hoosier FS (0.809) 75.866 93.777
43 (7) Dan Pedroza 2007 Mini Cooper S Hoosier GS (0.803) 75.886 94.503
44 (5) Paul Russell 2005 CRG Road Rebel F125 (0.946) 75.888 80.220
45 (5) Jeff Cashmore 1989 Chevrolet Corvette Hoosier AS (0.838) 75.928 90.606
46 (8) Greg Reno 2006 Mini Cooper S Hoosier GS (0.803) 75.951 94.584
47 (3) Kinch Reindl 2000 Acura ITR DS (0.804) 75.957 94.474
48 (2) Harold E Olsen 1996 Chevy Corvette Hoosier BSP (0.853) 75.963 89.054
49 (6) Alan Sheidler 1996 Honda/Renspeed Shifter F125 (0.946) 75.967 80.303
50 (2) Kevin McCormick 1989 Honda Civic si Kumho STS (0.805) 75.969 94.371
51 (9) David Spratte 2006 Mini Cooper S Kumho GS (0.803) 76.002 94.647
52 (1) Keith Brown 1990 Mazda Miata Hoosier DP (0.860) 76.015 88.389
53 (2) Matthew Braun 2006 Mazda RX-8 Hoosier BS (0.828) 76.024 91.816
54 (1) Mike King 1988 Honda CRX Si Bridgestone STS2 (0.806) 76.037 94.339
55 (6) Jonathan Roberts 2005 Subaru STi Hoosier AS (0.838) 76.041 90.741
56 (3) Marshall Grice 2006 Misubishi Evolution IV Hoosier BSP (0.853) 76.047 89.152
57 (10) Eric Kriemelmeyer 2003 Nissan Spec-V Hoosier GS (0.803) 76.068 94.730
58 (3) Jerry Irvine 2006 Mitsubishi Evo IX M Yokohama STU (0.821) 76.083 92.671
59 (3) Craig Mankiewicz 1989 Honda Civic Bridgestone STS (0.805) 76.093 94.526
60 (5) Lynne M Rothney-Kozlak 1989 Chevrolet IROC 350 Hoosier FS (0.809) 76.104 94.072
61 (5) Scott C Fraser 1991 Mazda Miata Hoosier CSP (0.845) 76.117 90.079
62 (3) Kevin Dietz 2003 Chev Z06 Kumho SS (0.848) 76.146 89.795
63 (4) Aaron S Miller 2005 Mitsubishi Evo RS Hoosier BSP (0.853) 76.147 89.270
64 (4) Aaron R Buckley 2006 Chrysler Crossfire DS (0.804) 76.148 94.711
65 (4) Brian Peters 2005 Subaru STI Yokohama STU (0.821) 76.158 92.762
66 (5) Michael Wootton 2005 Mazda Mazdaspeed Hoosier BSP (0.853) 76.191 89.321
67 (2) Steve Hoelscher 1986 Toyota MR2 Hoosier DP (0.860) 76.192 88.595
68 (5) Alex Muresan 1998 Acura Integra R DS (0.804) 76.207 94.785
69 (4) Nathan Whipple 1993 Honda Civic Bridgestone STS (0.805) 76.223 94.687
70 (2) Neal Tovsen 1993 BMW 325is Yokohama STX (0.808) 76.228 94.342
71 (11) Jeff Schaadt 2007 Mini Cooper S Hoosier GS (0.803) 76.235 94.938
72 (6) Kristopher Michael 2007 Ford Shelby Mustang Hoosier FS (0.809) 76.267 94.273
73 (4) Jerry Jenkins 1994 Mazda Miata Kumho ES (0.812) 76.309 93.977
74 (5) Heyward K Wagner 1989 Spider Pig Bridgestone STS (0.805) 76.320 94.808
75 (2) Rick Cone 1992 Mazda Miata Bridgestone STS2 (0.806) 76.328 94.700
76 (12) Matthew J Jensen 2007 Mini Cooper S Hoosier GS (0.803) 76.342 95.071
77 (13) John S Ma 2007 Mini Cooper S Kumho GS (0.803) 76.347 95.077
78 (6) Andy Hollis 1989 Honda Civic Si Bridgestone STS (0.805) 76.347 94.841
79 (6) Steven J Mieritz 1986 Honda CRX Hoosier CSP (0.845) 76.382 90.393
80 (1) Jeff Kiesel 1958 3ROTOR Sprite Hoosier EM (0.879) 76.384 86.899
81 (5) Bryan Heitkotter 1993 Toyota MR2 Kumho ES (0.812) 76.393 94.080
82 (3) Carter Thompson 2004 mazda RX8 Kumho BS (0.828) 76.394 92.263
83 (7) Scott McHugh 1989 Chevrolet Corvette Kumho AS (0.838) 76.425 91.199
84 (6) Mark Alan Smith 2004 VW FrankenGolf Kumho DS (0.804) 76.444 95.079
85 (1) Darrel A Padberg 1988 Ford Mustang Goodyear CP (0.864) 76.450 88.484
86 (6) Jason Uyeda 2004 Honda S2000 Hoosier BSP (0.853) 76.459 89.635
87 (2) Geoff Newman 2002 Porsche 911 GT2 Hoosier ASP (0.858) 76.461 89.115
88 (3) Ian Baker 1989 Honda CRX Bridgestone STS2 (0.806) 76.462 94.866
89 (7) Jesse Caudill 1989 Honda Civic Si Bridgestone STS (0.805) 76.470 94.994
90 (3) Jarrod Hoops 2006 Mitsubishi EVO IX R Hoosier SM (0.856) 76.473 89.338
91 (14) Kevin J Royce 2005 Mini Cooper S Hoosier GS (0.803) 76.479 95.242
92 (5) Corey Ridgick 2006 Mitsubishi EVO IX Yokohama STU (0.821) 76.488 93.165
93 (1) Ryan Buetzer 1999 Mazda Miata Hoosier CS (0.822) 76.490 93.054
94 (7) Bob Cummings 2007 CRG Road Rebel F125 (0.946) 76.500 80.867
95 (4) Tom Kotzian 2004 Porsche GT3 Kumho SS (0.848) 76.517 90.232
96 (15) Stephen J Sulatycki 2007 Mini Cooper S Hoosier GS (0.803) 76.527 95.301
97 (1) Wendi Lynn Allen 2005 Mini Cooper S Hoosier GSL (0.803) 76.528 95.302
98 (4) Chris Harvey 2006 Mazda RX-8 Hoosier BS (0.828) 76.533 92.431
99 (8) David Hedderick 2001 Porsche Boxster S Kumho AS (0.838) 76.541 91.338
100 (8) Keith Roberts II 2001 Tony Kart Mitox F125 (0.946) 76.551 80.921
101 (6) Patrick L Washburn 2006 Mitsubishi Lancer Yokohama STU (0.821) 76.557 93.249
102 (16) Joe Silva 2006 Mini Cooper S Hoosier GS (0.803) 76.563 95.346
103 (7) Mike Simanyi 1995 BMW M3 Bridgestone STU (0.821) 76.581 93.278
104 (7) Nick Coate 2005 Dodge SRT 4 ACR DS (0.804) 76.589 95.260
105 (3) Bryce A Merideth 1997 BMW 328is Bridgestone STX (0.808) 76.598 94.799
106 (5) David Smart 2005 Lotus Elise Hoosier SS (0.848) 76.598 90.328
107 (3) Lloyd Wilson 2000 Toyota MR2 Spyder Hoosier DP (0.860) 76.600 89.070
108 (4) Tim Herron 1991 Honda CRX Si Bridgestone STS2 (0.806) 76.601 95.038
109 (17) David E Webb 2006 Mini Cooper S Hoosier GS (0.803) 76.605 95.399
110 (8) David Potocki 2001 Acura Integra Type R DS (0.804) 76.630 95.311
111 (18) Per Schroeder 2007 Mini Cooper S Hoosier GS (0.803) 76.660 95.467
112 (7) Marcus E Merideth 2007 Ford Shelby Mustang GT Hoosier FS (0.809) 76.667 94.768
113 (8) Colin Fiedler 1991 Honda Civic Si STS (0.805) 76.679 95.254
114 (6) David Green 2003 Chevrolet Corvette Z06 SS (0.848) 76.687 90.433
115 (3) Rod McGeorge 2006 Chevrolet Z06 Hoosier ASP (0.858) 76.715 89.412
116 (9) Adam Ansorge 2000 Acura Integra DS (0.804) 76.719 95.422
117 (5) Doug Rowse 2004 Mazda RX-8 Hoosier BS (0.828) 76.736 92.676
118 (7) Jim Daniels 2007 Mazda MX-5 Kumho CSP (0.845) 76.766 90.847
119 (10) Robert Luis 2003 BMW 330i DS (0.804) 76.772 95.488
120 (6) Eric Jones 2004 Mazda RX-8 Hoosier BS (0.828) 76.779 92.728
121 (8) Vic Michael 2006 Ford Mustang GT Hoosier FS (0.809) 76.786 94.915
122 (4) Christopher Travis 1994 Honda Civic Hoosier SM (0.856) 76.793 89.712
123 (9) John P Vitamvas 2000 Porsche Boxster S Kumho AS (0.838) 76.801 91.648
124 (5) Matthew Glagola 1988 Honda CRX Si Bridgestone STS2 (0.806) 76.814 95.303
125 (8) Ron Bauer 2007 Mazda MX-5 Kumho CSP (0.845) 76.823 90.915
126 (11) Pat Smith 1997 Acura Integra Type R DS (0.804) 76.850 95.585
127 (7) Jason Sani 2006 Mazda RX8 Kumho BS (0.828) 76.856 92.821
128 (4) Steve O’Blenes 2005 Lotus Elise Hoosier ASP (0.858) 76.859 89.579
129 (19) Jeff Jacobs 2007 Mini Cooper S Hoosier GS (0.803) 76.869 95.727
130 (12) Hubert Borowski 2001 Acura Integra DS (0.804) 76.872 95.612
131 (8) Joe Goeke 2005 Mazda Rx8 Kumho BS (0.828) 76.884 92.855
132 (9) Brian Garfield 2000 CTS Honda F125 (0.946) 76.885 81.274
133 (13) Michael A Potocki 2001 Acura Type R DS (0.804) 76.896 95.642
134 (2) Mike Lillejord 2006 Pontiac Solstice Kumho CS (0.822) 76.913 93.568
135 (4) Tracy Ramsey 2000 Toyota MR2-Spyder Hoosier DP (0.860) 76.929 89.452
136 (1) Tom Ellam 1972 Mazda RX3 Hoosier EP (0.863) 76.939 89.153
137 (2) Dan Wasdahl 1970 Lotus Europa Hoosier EM (0.879) 76.942 87.533
138 (9) Asher Wunderl 2004 Mazda RX8 Kumho BS (0.828) 76.943 92.926
139 (5) Rob Boynton 2002 Porsche GT 2 Hoosier ASP (0.858) 76.945 89.679
140 (10) Blake Teeter 2007 CRG Road Rebel F125 (0.946) 76.955 81.348
141 (9) John Hunter 2001 Subaru Impreza Yokohama STS (0.805) 76.958 95.600
142 (9) Kent L Weaver 2003 Ford Mach 1 Kumho FS (0.809) 76.964 95.135
143 (8) Christopher Deutsch 2006 Mitsubishi Lance Yokohama STU (0.821) 76.972 93.754
144 (7) Gary Thomason 2004 Porsche GT3 Kumho SS (0.848) 76.978 90.776
145 (6) Gerry Terranova Jr 1994 Mazda Miata Kumho ES (0.812) 76.988 94.813
146 (10) Chris Cargill 1991 Honda Civic Si Bridgestone STS (0.805) 77.000 95.652
147 (14) Bryan Hertweck 2006 Chrysler Crossfire DS (0.804) 77.006 95.778
148 (7) Mark McCrary 1993 Toyota MR2 Kumho ES (0.812) 77.008 94.837
149 (1) Beth McClure-Strelnieks 1993 Mazda 3-Rotor Rx-7 Hoosier SM2L (0.862) 77.008 89.337
150 (5) Christopher Kmetz 1990 Mazda Miata Hoosier DP (0.860) 77.019 89.557
151 (7) Brian Whitmire 2005 Subaru STi Hoosier BSP (0.853) 77.023 90.297
152 (2) Brianne Corn 2007 Mini Cooper S Hoosier GSL (0.803) 77.033 95.931
153 (2) Scott Nardin 1995 KBS Mark 7 F500 Hoosier FM (0.890) 77.037 86.558
154 (11) Chris Shenefield 1989 Honda Civic Si Bridgestone STS (0.805) 77.055 95.720
155 (20) Matthew Linford 2007 Mini Cooper S Hoosier GS (0.803) 77.058 95.963
156 (10) Roger Christophersen 1998 Chevrolet Camaro Hoosier FS (0.809) 77.061 95.255
157 (4) Karl Coleman 2002 Subaru WRX Yokohama STX (0.808) 77.070 95.384
158 (8) Patrick A Montelo 2002 Chevrolet Corvette Z06 Hoosier SS (0.848) 77.074 90.889
159 (15) Carl Wener 1998 Acura Integra R DS (0.804) 77.085 95.877
160 (9) Steven Rankins 2006 Subaru Impreza STi Bridgestone STU (0.821) 77.099 93.909
161 (10) Glenn L Austin 2005 Nissan 350Z Kumho BS (0.828) 77.103 93.119
162 (2) Robert J Foley 1986 Honda Civic Hoosier EP (0.863) 77.115 89.357
163 (12) Leslie Cohen 1989 Honda Civic Si Bridgestone STS (0.805) 77.150 95.838
164 (16) Ralph C Elder 1998 Acura Integra Type R DS (0.804) 77.151 95.959
165 (9) Brian Conners 2005 Lotus Elise Hoosier SS (0.848) 77.159 90.989
166 (6) Ward Clinton Marshall 1993 Mazda Miata Hoosier DP (0.860) 77.161 89.722
167 (10) Lance Adams 2002 Chevy Corvette Hoosier SS (0.848) 77.161 90.992
168 (5) Sean O’Boyle 2002 BMW M3 Kumho SM (0.856) 77.166 90.147
169 (10) Alan Dahl 2007 Pontiac Solstice GXP Hoosier AS (0.838) 77.181 92.102
170 (11) Jeremy Foley 2004 Mazda RX-8 Kumho BS (0.828) 77.189 93.224
171 (6) James Feinberg 1988 Honda CRX Bridgestone STS2 (0.806) 77.192 95.772
172 (11) Karter Bollmann 2006 Lotus Elise Hoosier SS (0.848) 77.195 91.032
173 (10) Brian Fitzpatrick 2005 Subaru WRX STi Yokohama STU (0.821) 77.197 94.028
174 (7) Eric Sienkiewicz 1988 Honda CRX Bridgestone STS2 (0.806) 77.199 95.780
175 (8) Michael J Snyder 1993 Toyota MR2 Hoosier ES (0.812) 77.204 95.079
176 (13) Ryan A Baumgartner 1989 Honda Civic Si Falken STS (0.805) 77.206 95.908
177 (8) Jason E Ruggles 1989 Honda CRX Si Bridgestone STS2 (0.806) 77.220 95.807
178 (2) Richard Beecher 1997 Porsche RSR Hoosier XP (0.874) 77.221 88.354
179 (12) Glen Hernandez 2006 Lotus Elise Hoosier SS (0.848) 77.221 91.063
180 (14) Wayne Atkins 1991 Honda Civic Si Bridgestone STS (0.805) 77.222 95.928
181 (15) Keith P Casey 1993 Honda Civic Si Bridgestone STS (0.805) 77.228 95.936
182 (3) Darrin DiSimo 2007 Mazda MX-5 Hoosier CS (0.822) 77.229 93.952
183 (13) Stuart F. Maxcy 2006 Viper Coupe Hoosier SS (0.848) 77.239 91.084
184 (11) Michael J Burns 1998 Honda Birel 125 Shift F125 (0.946) 77.254 81.664
185 (11) Christopher Carris 2004 Subaru STI Hoosier AS (0.838) 77.264 92.200
186 (17) Matthew Grainger 1997 Acura Integra Type R DS (0.804) 77.268 96.105
187 (3) Christopher Dorsey 1985 Honda CRX Goodyear EP (0.863) 77.275 89.542
188 (2) Todd Farris 1979 Chevy Z28 Goodyear CP (0.864) 77.289 89.455
189 (12) Terry L Tabor 2000 Honda S2000 Hoosier AS (0.838) 77.296 92.239
190 (21) G. Warren Hahn 2006 Mini Cooper Hoosier GS (0.803) 77.303 96.268
191 (18) Danny Carroll 2000 Acura Integra Type R DS (0.804) 77.307 96.153
192 (5) Greg McCance 2002 Subaru WRX Bridgestone STX (0.808) 77.312 95.683
193 (11) Jason Kolk 2003 Mitsubishi Evolution Bridgestone STU (0.821) 77.312 94.168
194 (12) James J Balducci 2005 Subaru WRX-STI Yokohama STU (0.821) 77.328 94.187
195 (12) James Yom 2004 Mazda RX-8 Kumho BS (0.828) 77.333 93.397
196 (13) Geoff Clark 2003 Mitsubishi Evolution VIII STU (0.821) 77.337 94.198
197 (12) Marc Segal 2004 Birel CR32 Motorsport F125 (0.946) 77.350 81.765
198 (14) Dennis J Bay 2003 Chevrolet Corvette Hoosier SS (0.848) 77.351 91.216
199 (16) Ben Castillo 1991 Honda Civic Si Bridgestone STS (0.805) 77.370 96.112
200 (17) David Avard 1989 Honda Civic Si Bridgestone STS (0.805) 77.375 96.118
201 (9) Neal Bellamy 1992 Mazda Miata Bridgestone STS2 (0.806) 77.376 96.000
202 (13) Mike Wood 2006 Mazda RX-8 Hoosier BS (0.828) 77.394 93.471
203 (13) William H Rietow 2007 Pontiac Solstice GXP Hoosier AS (0.838) 77.404 92.367
204 (19) Bob Clark 2002 BMW 330ci DS (0.804) 77.405 96.275
205 (1) Christine Berry 2006 Mitsubishi Evolution I Hoosier BSPL (0.853) 77.406 90.746
206 (6) Darryl T Wrolson 1993 BMW 325is Yokohama STX (0.808) 77.413 95.808
207 (18) Todd Milstead 1991 Honda Civic SI Bridgestone STS (0.805) 77.415 96.168
208 (14) Lee Piccione 2003 Nissan 350Z Hoosier BS (0.828) 77.416 93.497
209 (14) Steve Bunce 2007 Pontiac Solstice GXP Hoosier AS (0.838) 77.417 92.383
210 (7) Ron Baker 1994 Mazda Miata Hoosier DP (0.860) 77.424 90.028
211 (15) Nick Flynn 2007 Pontiac Solstice GXP Hoosier AS (0.838) 77.435 92.404
212 (20) Richard E Wise 1997 Acura Integra Type R DS (0.804) 77.436 96.314
213 (3) Jesse Naughton 2001 Toyota MR Spyder Hoosier XP (0.874) 77.437 88.601
214 (1) Jennifer Merideth 2007 Ford Mustang Shelby GT Hoosier FSL (0.809) 77.441 95.724
215 (16) Matthew W Dahn 2007 Porsche Cayman Kumho AS (0.838) 77.442 92.413
216 (15) John S Rogers 2006 Mazda RX-8 Hoosier BS (0.828) 77.447 93.535
217 (9) John Becker 1994 Mazda Miata Hoosier CSP (0.845) 77.461 91.670
218 (6) Tommy Pulliam 1997 Chevy Corvette Z06 Hoosier ASP (0.858) 77.466 90.287
219 (7) David Jobusch 1993 BMW 325 is Yokohama STX (0.808) 77.478 95.888
220 (21) Todd A. Moore 2002 BMW 330Ci DS (0.804) 77.481 96.369
221 (4) Timothy P McIntosh, Jr. 2006 Pontiac Solstice ZOK Hoosier CS (0.822) 77.485 94.264
222 (14) John Hale 2006 Subaru WRX STI Bridgestone STU (0.821) 77.501 94.398
223 (15) Casey Weiss 2007 Subaru WRX Sti Bridgestone STU (0.821) 77.525 94.428
224 (19) Jon D Simmons 2001 Subaru Impreza 2.5 R Yokohama STS (0.805) 77.530 96.311
225 (17) David Roberts 2001 Honda S2000 Hoosier AS (0.838) 77.535 92.524
226 (18) Aruch Poonsapaya 2001 Honda S2000 Hoosier AS (0.838) 77.535 92.524
227 (6) Nelson Antunes 1994 Honda Civic Hoosier SM (0.856) 77.537 90.581
228 (4) Scott F Hearne 1987 Honda CRX Hoosier EP (0.863) 77.553 89.865
229 (1) Cara Ness 1989 Honda Civic Si Hoosier HSL (0.789) 77.554 98.294
230 (19) Bob Klingler 2004 Honda S2000 Hoosier AS (0.838) 77.561 92.555
231 (10) Stacey Despelder 1986 Honda CRX Hoosier CSP (0.845) 77.568 91.797
232 (8) Gary Merideth 1997 BMW 328is Bridgestone STX (0.808) 77.588 96.025
233 (20) Cy Lee 1989 Honda Civic Si Bridgestone STS (0.805) 77.592 96.387
234 (13) Michael K Kline 2000 CTS Honda F125 (0.946) 77.616 82.046
235 (9) Billy Brooks 2003 Subaru Impreza WRX Bridgestone STX (0.808) 77.617 96.061
236 (20) Steve Sucsy 2000 Honda S2000 Hoosier AS (0.838) 77.620 92.625
237 (16) Elliot Speidell 2004 Mazda Rx-8 Hoosier BS (0.828) 77.624 93.749
238 (3) Ronald VerMulm 1981 Chevy Camaro Hoosier CP (0.864) 77.645 89.867
239 (16) Steven Kornhaus 2006 Subaru Impreza WRX Bridgestone STU (0.821) 77.664 94.597
240 (17) Paul Magyar 2005 Subaru WRX STi Yokohama STU (0.821) 77.672 94.606
241 (9) Jodi C Fordahl 1984 Porsche 944 Hoosier ES (0.812) 77.672 95.655
242 (15) Chris Dvorak 2002 Chevrolet Corvette Z06 Hoosier SS (0.848) 77.673 91.595
243 (10) Benjamin Pullen 1993 Toyota Mr2 Hoosier ES (0.812) 77.674 95.658
244 (14) Mike McClintock 1998 Tony Kart Extreme F125 (0.946) 77.675 82.109
245 (8) Charles Wayne Cox 2001 Mazda Miata Hoosier DP (0.860) 77.686 90.332
246 (21) Ann Hollis 1989 Honda Civic Si Bridgestone STS (0.805) 77.689 96.508
247 (3) Keith Alan Beumer 1993 Red Devil F500 Hoosier FM (0.890) 77.698 87.301
248 (7) Andrew Lieber 2006 Mitsubishi EVO IX R Hoosier SM (0.856) 77.709 90.782
249 (22) Mitchell P Wagner 1989 Honda Civic Si Bridgestone STS (0.805) 77.745 96.578
250 (5) Christopher A Raglin 1986 Honda Civic Avon EP (0.863) 77.750 90.093
251 (11) Matt Lucas 1991 Toyota MR-2 Kumho ES (0.812) 77.776 95.783
252 (1) Jack Burns 2007 Mazda 3 Hoosier HS (0.789) 77.782 98.583
253 (3) David Feighner 1995 Ford Mustang Hoosier ESP (0.834) 77.791 93.274
254 (21) Mark S Hill 2001 honda S2000 Hoosier AS (0.838) 77.807 92.849
255 (18) Eric Tucker 2004 Mitsubishi Lancer Evo Bridgestone STU (0.821) 77.808 94.772
256 (22) Todd Kean 2004 Subaru Impreza WRX Hoosier AS (0.838) 77.816 92.859
257 (4) Steve Brueck 1984 Daredevil F500 Hoosier FM (0.890) 77.822 87.440
258 (17) Mike Leuty 1990 Porsche 944S2 Hoosier BS (0.828) 77.824 93.990
259 (16) Albert W Chan 2003 Chevrolet Corvette Z06 Hoosier SS (0.848) 77.828 91.778
260 (4) David Newman 1970 Porsche 911 Hoosier XP (0.874) 77.856 89.080
261 (18) Kenneth Baker 2006 Mazda RX-8 Kumho BS (0.828) 77.856 94.029
262 (15) John W Burns 2002 CRG Heron Plus F125 (0.946) 77.858 82.302
263 (1) Eric J Leichtle 2007 UTA FSAE Hoosier FSAE (0.949) 77.860 82.044
264 (3) Mindi D Cross 2006 Mini Cooper S Hoosier GSL (0.803) 77.862 96.964
265 (23) Nick Jackson 1989 Honda Civic Si Bridgestone STS (0.805) 77.864 96.725
266 (19) Jacob Lee Diehl 2006 Mitsubishi Evo IX M Yokohama STU (0.821) 77.873 94.852
267 (5) Jeff Blumenthal 1995 KBS Mk7 Hoosier FM (0.890) 77.876 87.501
268 (23) Gregory Obadia 2003 Honda S2000 Hoosier AS (0.838) 77.880 92.935
269 (20) John Scheier 1998 BMW M3 Bridgestone STU (0.821) 77.901 94.886
270 (21) Jason McCall 2006 Mitsubishi Evolution I Bridgestone STU (0.821) 77.902 94.887
271 (7) Randy Chase 2005 Lotus Elise Goodyear ASP (0.858) 77.903 90.796
272 (11) Donald E Knop 1994 Chevy Camaro Z28 Hoosier FS (0.809) 77.903 96.296
273 (1) Annie Bauer 2006 Pontiac Solstice Kumho CSL (0.822) 77.906 94.776
274 (12) Jason Huepenbecker 2007 Ford Mustang GT Hoosier FS (0.809) 77.919 96.315
275 (19) Brian Coulson 2007 Mazda RX8 Kumho BS (0.828) 77.919 94.105
276 (4) Mark Foley 1999 Pontiac Trans Am Kumho ESP (0.834) 77.931 93.442
277 (24) Roger Howard Johnson 2005 Honda S2000 Kumho AS (0.838) 77.933 92.999
278 (8) Christopher Janusz 1988 Honda Herman Civic Hoosier SM (0.856) 77.952 91.066
279 (2) G J Dixon 2002 Mini Cooper Kumho HS (0.789) 77.954 98.801
280 (9) Tage Evanson 2005 Mitsubishi Evo RS Hoosier SM (0.856) 77.955 91.069
281 (13) Kent Kroll 2006 Ford Mustang Kumho FS (0.809) 77.957 96.362
282 (5) Rick Myers 2007 Ford Mustang Kumho ESP (0.834) 77.972 93.492
283 (3) Chang Ho Kim 1989 Honda Civic Si Hoosier HS (0.789) 77.977 98.830
284 (20) Iain Peebles 2004 Mazda RX-8 Kumho BS (0.828) 77.993 94.194
285 (10) Geoffrey Chambers 1990 Mazda Miata Bridgestone STS2 (0.806) 78.003 96.778
286 (17) Bradley Lamont 2003 Chevrolet Corvette Z06 Hoosier SS (0.848) 78.004 91.986
287 (6) David Whitworth 1995 Ford Mustang Hoosier ESP (0.834) 78.013 93.541
288 (22) David Sponberg 2007 Mini Cooper S Hoosier GS (0.803) 78.020 97.161
289 (8) Dr. Gregory Taylor Lloyd 2003 Chevrolet Corvette Hoosier ASP (0.858) 78.027 90.941
290 (24) George Schilling 1991 Honda Civic SI Bridgestone STS (0.805) 78.033 96.936
291 (22) Bruno Lajoie 1998 Acura Integra Type R DS (0.804) 78.059 97.088
292 (5) Stan Whitney 2004 Chevy Corvette Hoosier XP (0.874) 78.060 89.313
293 (14) Paul E Costas 1992 Chevrolet Camaro Hoosier FS (0.809) 78.076 96.509
294 (25) Steven Pounds 2004 Honda S2000 Hoosier AS (0.838) 78.094 93.191
295 (21) Scott Blair 2003 Nissan 350Z Hoosier BS (0.828) 78.095 94.318
296 (23) Bryan E Sechrist 2005 Mini Cooper S Kumho GS (0.803) 78.097 97.257
297 (10) Barry L Booker 2004 VW R32 Bridgestone STX (0.808) 78.099 96.657
298 (11) Tim Smith 2004 VW R32 Yokohama STX (0.808) 78.109 96.669
299 (11) William Bounds 1988 Honda CRX Si Bridgestone STS2 (0.806) 78.119 96.922
300 (10) Clayton Cobb 2005 Mitsubishi Lancer Evo Kumho SM (0.856) 78.125 91.268
301 (24) Sam Karp 2006 Honda Civic Si Hoosier GS (0.803) 78.128 97.295
